KESORAM INDUSTRIES LTD

CIN: L17119WB1919PLC003429

Status: Active

Manufacturing (Textiles)

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Kolkata
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 1919-10-18
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹12,000,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

9/1 RN MUKHERJEE ROAD,KOLKATA,West Bengal,700001-India


Other Address (e.g., Corporate Office):

9/1 RN MUKHERJEE ROAD KOLKATA West Bengal


8TH Floor 9/1 , R.N.MUKHERJEE ROAD KOLKATA West Bengal


8TH FLOOR 9/1, R. N. MUKHERJEE ROAD KOLKATA West Bengal


9/1 RN MUKHERJEE ROAD KOLKATA West Bengal


8TH Floor 9/1 , R.N.MUKHERJEE ROAD KOLKATA West Bengal


8TH FLOOR 9/1, R. N. MUKHERJEE ROAD KOLKATA West Bengal


Charges

100980843 10-06-2024 3200000000 VISTRA ITCL (INDIA) LIMITED Open
100918865 13-05-2024 500000000 CSB BANK LIMITED Open
100912510 30-04-2024 1000000000 ADITYA BIRLA FINANCE LIMITED Open
100900796 20-03-2024 18300000000 VISTRA ITCL (INDIA) LIMITED Open
100888766 21-03-2024 1500000000 INDUSIND BANK LTD. Open
100847321 22-11-2023 16133000 TATA MOTORS FINANCE LIMITED Open
100519240 22-12-2021 600000000 INDUSIND BANK LTD. Closed 05-07-2024
10625748 29-12-2015 11958200000 AXIS TRUSTEE SERVICES LIMITED Closed 17-03-2021
100233661 28-12-2018 500000000 LAKSHMI VILAS BANK LIMITED Closed 17-03-2021
100249466 13-03-2019 500000000 INDUSIND BANK LTD. Closed 10-06-2019
100255983 10-04-2019 250000000 INDUSIND BANK LTD. Closed 17-03-2021
100267426 17-05-2019 800000000 INDUSIND BANK LTD. Closed 17-03-2021
100312102 13-12-2019 1000000000 Axis Bank Limited Closed 17-03-2021
100447182 17-03-2021 15085000000 VISTRA ITCL (INDIA) LIMITED Closed 29-02-2024
100447184 17-03-2021 4599000000 VISTRA ITCL (INDIA) LIMITED Closed 06-09-2022
10298745 29-06-2011 600000000 Punjab National Bank Closed 23-03-2012
10411702 06-03-2013 1000000000 THE SOUTH INDIAN BANK LIMITED Closed 13-04-2016
10484428 24-01-2014 1000000000 THE KARUR VYSYA BANK LIMITED Closed 13-04-2016
10542102 20-10-2014 2000000000 SBICAP TRUSTEE COMPANY LIMITED Open
10559804 31-12-2014 150000000 THE KARUR VYSYA BANK LIMITED Closed 28-09-2016
100196560 20-06-2018 1500000000 WEST BENGAL INFRASTRUCTURE DEVELOPMENT FINANCE CORPN LTD (WBGOVT COMPANY) Closed 17-03-2021
100195956 10-07-2018 1300000000 INDUSIND BANK LTD. Closed 22-03-2019
100114028 06-07-2017 437500000 AXIS TRUSTEE SERVICES LIMITED Closed 17-03-2021
100113952 01-07-2017 4300000000 YES BANK LIMITED Closed 14-03-2018
100091995 14-12-2016 9580000000 AXIS TRUSTEE SERVICES LIMITED Closed 17-03-2021
100074276 05-12-2016 4000000000 INDUSIND BANK LTD. Closed 18-08-2017
100033807 14-06-2016 1975200000 AXIS TRUSTEE SERVICES LIMITED Closed 17-03-2021
100196561 20-06-2018 260300000 WEST BENGAL INFRASTRUCTURE DEVELOPMENT FINANCE CORPN LTD (WBGOVT COMPANY) Closed 17-03-2021
100024197 28-03-2016 2000000000 INDUSIND BANK LTD. Closed 17-03-2021
10056210 04-06-2007 160000000 STATE BANK OF MYSORE Closed 24-05-2008
10059187 29-06-2007 110000000 STATE BANK OF INDORE Closed 21-05-2008
10088621 15-01-2008 100000000 INDUSIND BANK LIMITED Closed 03-09-2013
10090224 12-02-2008 2781800000 UNIT TRUST OF INDIA INVESTMENT ADVISORY SERVICES LIMITED Closed 29-06-2015
10116557 16-07-2008 1350000000 State Bank of India Closed 31-01-2012
10133143 19-11-2008 977200000 STANDARD CHARTERED BANK (ACTING AS SECURITY AGENT) Closed 28-11-2013
10140165 22-12-2008 586320000 Standard Chartered Bank Closed 27-09-2012
10184601 17-09-2009 1000000000 YES BANK LIMITED Closed 02-09-2013
10221401 29-03-2010 300000000 INDUSIND BANK LTD Closed 22-03-2011
10246063 17-09-2010 1000000000 INDUSIND BANK LTD. Closed 25-04-2011
10251261 01-10-2010 963200000 DBS Bank Ltd. Closed 15-01-2013
10277858 24-03-2011 2000000000 Bank of Baroda Closed 13-04-2016
10285624 29-03-2011 3000000000 Punjab National Bank Closed 13-04-2016
10287875 13-04-2011 405000000 STANDARD CHARTERED BANK Closed 22-01-2014
10292081 28-04-2011 8150000000 State Bank of India Closed 27-03-2012
10312223 12-10-2011 3000000000 ICICI BANK LIMITED Closed 13-04-2016
10316750 24-10-2011 5000000000 State Bank of India Closed 18-04-2016
10330117 21-12-2011 1500000000 THE SOUTH INDIAN BANK LIMITED Closed 24-10-2014
10378067 02-08-2012 3120000 HDFC BANK LIMITED Closed 23-04-2018
10396189 24-12-2012 500000000 THE SOUTH INDIAN BANK LIMITED Closed 13-04-2016
10396245 24-12-2012 500000000 THE SOUTH INDIAN BANK LIMITED Closed 08-01-2014
10401382 09-01-2013 1000000000 UNION BANK OF INDIA Closed 28-05-2013
10445566 24-08-2013 1500000000 IFCI LIMITED Closed 13-04-2016
10450725 24-09-2013 1000000000 Bank of Baroda Closed 13-04-2016
10458760 28-10-2013 800000000 PUNJAB NATIONAL BANK Closed 07-01-2020
10471510 11-01-2014 312500000 Standard Chartered Bank Closed 27-06-2014
10483249 07-02-2014 2100000000 INDUSIND BANK LTD Closed 15-04-2016
10490261 21-04-2014 1000000000 West Bengal Infrastructure Development Finance Corporation Limited Closed 13-04-2016
10495143 22-03-2014 2000000000 Syndicate Bank Closed 23-02-2016
10503612 31-03-2014 3000000000 Housing Development Finance Corporation Limited Closed 13-04-2016
10506736 23-06-2014 5250000000 INDUSIND BANK LTD. Closed 02-01-2016
10517805 21-08-2014 4000000000 Axis Bank Limited Closed 13-04-2016
10530252 14-10-2014 1500000000 THE SOUTH INDIAN BANK LIMITED Closed 13-04-2016
10579044 27-06-2015 2250000000 INDUSIND BANK LTD. Closed 02-01-2016
80010315 21-04-2006 400000000 STATE BANK OF INDIA Closed 25-03-2011
80010318 25-02-2005 500000000 STATE BANK OF INDIA Closed 09-07-2007
80010320 17-01-2006 550000000 STATE BANK OF INDIA Closed 04-02-2010
80010417 22-12-1998 18500000000 State Bank of India Closed 26-02-2021
80010419 27-03-2001 20000000 BNP PARIBAS Closed 29-08-2006
80022105 02-03-2006 150000000 STATE BANK OF MYSORE Closed 18-03-2010
80033851 12-10-1995 51000000 ALLAHABAD BANK Closed 18-07-2007
10047395 22-02-2007 2000000000 STATE BANK OF INDIA Closed 25-03-2011
80030108 01-02-2006 200000000 STATE BANK OF BIKANER AND JAIPUR Closed 02-03-2010
10056347 30-05-2007 2650000000 State Bank of India Closed 31-01-2012
10133009 18-11-2008 2000000000 State Bank of India Closed 13-03-2012
10144589 30-01-2009 1000000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 03-12-2009
10150667 04-03-2009 2000000000 State Bank of India Closed 31-03-2012
10192197 09-11-2009 180000000 HDFC BANK LIMITED Closed 21-03-2011
10201304 09-02-2010 1000000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 03-02-2011
10222193 29-03-2010 1000000000 INDUSIND BANK LTD Closed 25-04-2011
10225527 17-06-2010 1000000000 The Hongkong and Shanghai Banking Corporation Limited Closed 11-01-2013
10236155 02-08-2010 3500000000 State Bank of India Closed 28-01-2014
10246859 04-10-2010 1000000000 STATE BANK OF HYDERABAD Closed 04-03-2011
10251283 01-10-2010 1000000000 State Bank of India Closed 27-02-2012
10254292 07-12-2010 2000000000 ICICI BANK LIMITED Closed 08-04-2013
10255974 25-11-2010 6000000000 State Bank of India Closed 21-12-2015
10279997 24-03-2011 500000000 Bank of Boroda Closed 31-03-2012
10292372 06-06-2011 2500000000 INDUSIND BANK LTD. Closed 19-02-2014
10335389 30-12-2011 2000000000 Syndicate Bank Closed 31-01-2014
10347475 27-02-2012 530000000 DBS Bank Ltd Closed 16-06-2014
10377189 25-09-2012 1900000000 ICICI Bank Limited Closed 08-04-2013
10379506 31-08-2012 500000000 ING VYSYA BANK LIMITED Closed 27-01-2016
10384396 12-10-2012 750000000 State Bank of India Closed 29-11-2013
10410087 12-02-2013 500000000 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 28-01-2016
10469702 31-12-2013 1000000000 THE SOUTH INDIAN BANK LIMITED Closed 13-04-2016
10489462 25-03-2014 1000000000 Bank of India Closed 09-07-2015
10491101 31-03-2014 2500000000 L&T INFRASTRUCTURE FINANCE COMPANY LIMITED Closed 13-04-2016
10520249 12-09-2014 1500000000 IFCI LIMITED Closed 06-04-2016
10533587 10-11-2014 2000000000 SBICAP TRUSTEE COMPANY LIMITED Closed 03-03-2015
10568067 24-02-2015 450000000 INDUSIND BANK LTD. Closed 13-01-2016
10583830 02-07-2015 2500000000 YES BANK LIMITED Closed 04-01-2016
80009786 01-02-2006 600000000 STATE BANK OF HYDERABAD BRABOURNE ROAD BRANCH Closed 01-02-2010
80010323 13-06-2006 550000000 STATE BANK OF INDIA Closed 04-02-2010
80010928 31-03-1997 14000000 ICICI BANK LTD Closed 11-09-2006
80017408 24-03-1998 113500000 CANARA BANK Closed 19-12-2006
80017715 04-12-2003 800000000 STATE BANK OF INDIA Closed 12-01-2007
80026603 29-05-2006 400000000 STATE MBANK OF INDORE Closed 01-02-2010
10047732 10-01-2007 1750000000 STATE BANK OF INDIA Closed 25-03-2011
100980843 10-06-2024 3200000000 VISTRA ITCL (INDIA) LIMITED Open
100918865 13-05-2024 500000000 CSB BANK LIMITED Open
100912510 30-04-2024 1000000000 ADITYA BIRLA FINANCE LIMITED Open
100900796 20-03-2024 18300000000 VISTRA ITCL (INDIA) LIMITED Open
100888766 21-03-2024 1500000000 INDUSIND BANK LTD. Open
100847321 22-11-2023 16133000 TATA MOTORS FINANCE LIMITED Open
100519240 22-12-2021 600000000 INDUSIND BANK LTD. Closed 05-07-2024
10625748 29-12-2015 11958200000 AXIS TRUSTEE SERVICES LIMITED Closed 17-03-2021
100233661 28-12-2018 500000000 LAKSHMI VILAS BANK LIMITED Closed 17-03-2021
100249466 13-03-2019 500000000 INDUSIND BANK LTD. Closed 10-06-2019
100255983 10-04-2019 250000000 INDUSIND BANK LTD. Closed 17-03-2021
100267426 17-05-2019 800000000 INDUSIND BANK LTD. Closed 17-03-2021
100312102 13-12-2019 1000000000 Axis Bank Limited Closed 17-03-2021
100447182 17-03-2021 15085000000 VISTRA ITCL (INDIA) LIMITED Closed 29-02-2024
100447184 17-03-2021 4599000000 VISTRA ITCL (INDIA) LIMITED Closed 06-09-2022
10298745 29-06-2011 600000000 Punjab National Bank Closed 23-03-2012
10411702 06-03-2013 1000000000 THE SOUTH INDIAN BANK LIMITED Closed 13-04-2016
10484428 24-01-2014 1000000000 THE KARUR VYSYA BANK LIMITED Closed 13-04-2016
10542102 20-10-2014 2000000000 SBICAP TRUSTEE COMPANY LIMITED Open
10559804 31-12-2014 150000000 THE KARUR VYSYA BANK LIMITED Closed 28-09-2016
100196560 20-06-2018 1500000000 WEST BENGAL INFRASTRUCTURE DEVELOPMENT FINANCE CORPN LTD (WBGOVT COMPANY) Closed 17-03-2021
100195956 10-07-2018 1300000000 INDUSIND BANK LTD. Closed 22-03-2019
100114028 06-07-2017 437500000 AXIS TRUSTEE SERVICES LIMITED Closed 17-03-2021
100113952 01-07-2017 4300000000 YES BANK LIMITED Closed 14-03-2018
100091995 14-12-2016 9580000000 AXIS TRUSTEE SERVICES LIMITED Closed 17-03-2021
100074276 05-12-2016 4000000000 INDUSIND BANK LTD. Closed 18-08-2017
100033807 14-06-2016 1975200000 AXIS TRUSTEE SERVICES LIMITED Closed 17-03-2021
100196561 20-06-2018 260300000 WEST BENGAL INFRASTRUCTURE DEVELOPMENT FINANCE CORPN LTD (WBGOVT COMPANY) Closed 17-03-2021
100024197 28-03-2016 2000000000 INDUSIND BANK LTD. Closed 17-03-2021
10056210 04-06-2007 160000000 STATE BANK OF MYSORE Closed 24-05-2008
10059187 29-06-2007 110000000 STATE BANK OF INDORE Closed 21-05-2008
10088621 15-01-2008 100000000 INDUSIND BANK LIMITED Closed 03-09-2013
10090224 12-02-2008 2781800000 UNIT TRUST OF INDIA INVESTMENT ADVISORY SERVICES LIMITED Closed 29-06-2015
10116557 16-07-2008 1350000000 State Bank of India Closed 31-01-2012
10133143 19-11-2008 977200000 STANDARD CHARTERED BANK (ACTING AS SECURITY AGENT) Closed 28-11-2013
10140165 22-12-2008 586320000 Standard Chartered Bank Closed 27-09-2012
10184601 17-09-2009 1000000000 YES BANK LIMITED Closed 02-09-2013
10221401 29-03-2010 300000000 INDUSIND BANK LTD Closed 22-03-2011
10246063 17-09-2010 1000000000 INDUSIND BANK LTD. Closed 25-04-2011
10251261 01-10-2010 963200000 DBS Bank Ltd. Closed 15-01-2013
10277858 24-03-2011 2000000000 Bank of Baroda Closed 13-04-2016
10285624 29-03-2011 3000000000 Punjab National Bank Closed 13-04-2016
10287875 13-04-2011 405000000 STANDARD CHARTERED BANK Closed 22-01-2014
10292081 28-04-2011 8150000000 State Bank of India Closed 27-03-2012
10312223 12-10-2011 3000000000 ICICI BANK LIMITED Closed 13-04-2016
10316750 24-10-2011 5000000000 State Bank of India Closed 18-04-2016
10330117 21-12-2011 1500000000 THE SOUTH INDIAN BANK LIMITED Closed 24-10-2014
10378067 02-08-2012 3120000 HDFC BANK LIMITED Closed 23-04-2018
10396189 24-12-2012 500000000 THE SOUTH INDIAN BANK LIMITED Closed 13-04-2016
10396245 24-12-2012 500000000 THE SOUTH INDIAN BANK LIMITED Closed 08-01-2014
10401382 09-01-2013 1000000000 UNION BANK OF INDIA Closed 28-05-2013
10445566 24-08-2013 1500000000 IFCI LIMITED Closed 13-04-2016
10450725 24-09-2013 1000000000 Bank of Baroda Closed 13-04-2016
10458760 28-10-2013 800000000 PUNJAB NATIONAL BANK Closed 07-01-2020
10471510 11-01-2014 312500000 Standard Chartered Bank Closed 27-06-2014
10483249 07-02-2014 2100000000 INDUSIND BANK LTD Closed 15-04-2016
10490261 21-04-2014 1000000000 West Bengal Infrastructure Development Finance Corporation Limited Closed 13-04-2016
10495143 22-03-2014 2000000000 Syndicate Bank Closed 23-02-2016
10503612 31-03-2014 3000000000 Housing Development Finance Corporation Limited Closed 13-04-2016
10506736 23-06-2014 5250000000 INDUSIND BANK LTD. Closed 02-01-2016
10517805 21-08-2014 4000000000 Axis Bank Limited Closed 13-04-2016
10530252 14-10-2014 1500000000 THE SOUTH INDIAN BANK LIMITED Closed 13-04-2016
10579044 27-06-2015 2250000000 INDUSIND BANK LTD. Closed 02-01-2016
80010315 21-04-2006 400000000 STATE BANK OF INDIA Closed 25-03-2011
80010318 25-02-2005 500000000 STATE BANK OF INDIA Closed 09-07-2007
80010320 17-01-2006 550000000 STATE BANK OF INDIA Closed 04-02-2010
80010417 22-12-1998 18500000000 State Bank of India Closed 26-02-2021
80010419 27-03-2001 20000000 BNP PARIBAS Closed 29-08-2006
80022105 02-03-2006 150000000 STATE BANK OF MYSORE Closed 18-03-2010
80033851 12-10-1995 51000000 ALLAHABAD BANK Closed 18-07-2007
10047395 22-02-2007 2000000000 STATE BANK OF INDIA Closed 25-03-2011
80030108 01-02-2006 200000000 STATE BANK OF BIKANER AND JAIPUR Closed 02-03-2010
10056347 30-05-2007 2650000000 State Bank of India Closed 31-01-2012
10133009 18-11-2008 2000000000 State Bank of India Closed 13-03-2012
10144589 30-01-2009 1000000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 03-12-2009
10150667 04-03-2009 2000000000 State Bank of India Closed 31-03-2012
10192197 09-11-2009 180000000 HDFC BANK LIMITED Closed 21-03-2011
10201304 09-02-2010 1000000000 IDBI TRUSTEESHIP SERVICES LIMITED Closed 03-02-2011
10222193 29-03-2010 1000000000 INDUSIND BANK LTD Closed 25-04-2011
10225527 17-06-2010 1000000000 The Hongkong and Shanghai Banking Corporation Limited Closed 11-01-2013
10236155 02-08-2010 3500000000 State Bank of India Closed 28-01-2014
10246859 04-10-2010 1000000000 STATE BANK OF HYDERABAD Closed 04-03-2011
10251283 01-10-2010 1000000000 State Bank of India Closed 27-02-2012
10254292 07-12-2010 2000000000 ICICI BANK LIMITED Closed 08-04-2013
10255974 25-11-2010 6000000000 State Bank of India Closed 21-12-2015
10279997 24-03-2011 500000000 Bank of Boroda Closed 31-03-2012
10292372 06-06-2011 2500000000 INDUSIND BANK LTD. Closed 19-02-2014
10335389 30-12-2011 2000000000 Syndicate Bank Closed 31-01-2014
10347475 27-02-2012 530000000 DBS Bank Ltd Closed 16-06-2014
10377189 25-09-2012 1900000000 ICICI Bank Limited Closed 08-04-2013
10379506 31-08-2012 500000000 ING VYSYA BANK LIMITED Closed 27-01-2016
10384396 12-10-2012 750000000 State Bank of India Closed 29-11-2013
10410087 12-02-2013 500000000 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 28-01-2016
10469702 31-12-2013 1000000000 THE SOUTH INDIAN BANK LIMITED Closed 13-04-2016
10489462 25-03-2014 1000000000 Bank of India Closed 09-07-2015
10491101 31-03-2014 2500000000 L&T INFRASTRUCTURE FINANCE COMPANY LIMITED Closed 13-04-2016
10520249 12-09-2014 1500000000 IFCI LIMITED Closed 06-04-2016
10533587 10-11-2014 2000000000 SBICAP TRUSTEE COMPANY LIMITED Closed 03-03-2015
10568067 24-02-2015 450000000 INDUSIND BANK LTD. Closed 13-01-2016
10583830 02-07-2015 2500000000 YES BANK LIMITED Closed 04-01-2016
80009786 01-02-2006 600000000 STATE BANK OF HYDERABAD BRABOURNE ROAD BRANCH Closed 01-02-2010
80010323 13-06-2006 550000000 STATE BANK OF INDIA Closed 04-02-2010
80010928 31-03-1997 14000000 ICICI BANK LTD Closed 11-09-2006
80017408 24-03-1998 113500000 CANARA BANK Closed 19-12-2006
80017715 04-12-2003 800000000 STATE BANK OF INDIA Closed 12-01-2007
80026603 29-05-2006 400000000 STATE MBANK OF INDORE Closed 01-02-2010
10047732 10-01-2007 1750000000 STATE BANK OF INDIA Closed 25-03-2011

Directors / Key Management Personnel

JITENDRA KUMAR AGARWAL Additional Director 26-03-2025 Active
RASHMI BIHANI Director 09-07-2024 Active
RAGHURAM NATH Company Secretary 01-07-2024 Active
SATISH NARAIN JAJOO Director 12-06-2024 Active
JIKYEONG KANG Director 17-06-2022 Active
GAUTAM GANGULI Company Secretary 13-05-2022 Active
ROHIT SHAH CFO(KMP) 12-04-2022 Active
MANGALA RADHAKRISHNA PRABHU Director 23-07-2021 Active
RADHAKRISHNAN PADMALOCHANAN CEO 04-08-2020 Active
PADMALOCHANAN RADHAKRISHNAN CEO(KMP) 04-08-2020 Active
RADHAKRISHNAN PADMALOCHANAN Whole-time director 08-08-2019 Active
MANJUSHREE KHAITAN Director 19-07-2019 Active
LEE SEOW CHUAN Director 12-12-2015 Active
SUDIP BANERJEE Director 29-04-2014 Active
KASHI PRASAD KHANDELWAL Director 11-07-2012 Active
SIDDHARTHA MOHANTY Nominee Director 10-02-2018 01 Feb 2021
AMOLAK PREET SINGH Wholetime Director 01-12-2014 15 Jan 2015
KAMAL CHAND JAIN Wholetime Director 15-04-2011 31 Mar 2016
DEEPAK TANDON Wholetime Director 01-04-2010 15 Apr 2011
AMITABHA JUGALKISHORE GHOSH Director 29-06-2006 15 Sep 2020
NEETA MUKERJI Nominee Director 23-10-2001 23 Jan 2007

Company FAQs

The Corporate Identification Number (CIN) of KESORAM INDUSTRIES LTD is L17119WB1919PLC003429.

KESORAM INDUSTRIES LTD was incorporated on 18 October 1919.

The registered office of KESORAM INDUSTRIES LTD is located at 9/1 RN MUKHERJEE ROAD,KOLKATA,West Bengal,700001-India.

The current directors of KESORAM INDUSTRIES LTD include: JITENDRA KUMAR AGARWAL, RASHMI BIHANI, RAGHURAM NATH, SATISH NARAIN JAJOO, JIKYEONG KANG, GAUTAM GANGULI, ROHIT SHAH, MANGALA RADHAKRISHNA PRABHU, RADHAKRISHNAN PADMALOCHANAN, PADMALOCHANAN RADHAKRISHNAN, MANJUSHREE KHAITAN, LEE SEOW CHUAN, SUDIP BANERJEE, KASHI PRASAD KHANDELWAL.

The current status of KESORAM INDUSTRIES LTD is Active.