
JK URBANSCAPES DEVELOPERS LIMITED
CIN: U17111UP1924PLC000275
Status: Active
Manufacturing (Textiles)
Company Details
Address Information
Registered Address:
KAMLA TOWER,KANPUR,Kanpur,Uttar Pradesh,208001-India
Other Address (e.g., Corporate Office):
KAMLA TOWER KANPUR Kanpur Uttar Pradesh
KAMLA TOWER KANPUR Kanpur Uttar Pradesh
Station road, near bank of Baroda, Kakadeo, Kanpur Kanpur Uttar Pradesh
117/K/13, Gutaiya, Kanpur Kanpur Uttar Pradesh
KAMLA TOWER KANPUR Kanpur Uttar Pradesh
KAMLA TOWER KANPUR Kanpur Uttar Pradesh
Station road, near bank of Baroda, Kakadeo, Kanpur Kanpur Uttar Pradesh
117/K/13, Gutaiya, Kanpur Kanpur Uttar Pradesh
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
80039024 | 03-07-1985 | 15408000 | AYODHYA FINLEASE LIMITED | Closed 31-03-2011 |
80035292 | 10-12-1987 | 22300000 | YES BANK LIMITED | Closed 07-09-2011 |
10596330 | 19-09-2015 | 400000000 | Allahabad Bank | Closed 17-05-2017 |
80034417 | 15-12-1986 | 20000000 | punjab national bank | Closed 11-07-2007 |
80034628 | 10-07-1989 | 236700000 | dr. gaur hari singhania | Closed 26-10-2007 |
80035294 | 15-10-1984 | 11600000 | YES BANK LIMITED | Closed 07-09-2011 |
80039025 | 08-05-1987 | 23900000 | AYODHYA FINLEASE LIMITED | Closed 31-03-2011 |
80039028 | 25-02-1988 | 20000000 | INDUSTRIAL RECONSTRUCTION BANK OF INDIA | Closed 25-10-2011 |
80039029 | 21-11-1973 | 8262916.29 | AMARJOTHI GRANITE P LTD | Closed 15-09-2010 |
80039380 | 15-10-1984 | 5800000 | ICICI LTD. | Closed 17-04-2009 |
80039384 | 30-09-1985 | 3297239 | ICICI LTD | Closed 17-04-2009 |
80039383 | 13-03-1987 | 1125000 | ICICI LTD | Closed 17-04-2009 |
80034625 | 10-12-1970 | 78000000 | AYODHYA FINLEASE LIMITED | Closed 30-04-2014 |
80039026 | 15-10-1984 | 5800000 | AYODHYA FINLEASE LIMITED | Closed 31-03-2011 |
80039382 | 24-07-1987 | 9290000 | ICICI LTD | Closed 17-04-2009 |
80039381 | 24-12-1987 | 100249 | ICICI LTD | Closed 17-04-2009 |
100818385 | 25-10-2023 | 5500000 | ICICI BANK LIMITED | Open |
80035293 | 29-07-1985 | 20000000 | YES BANK LIMITED | Closed 07-09-2011 |
80039385 | 30-09-1985 | 2258000 | ICICI LTD | Closed 17-04-2009 |
80035290 | 24-06-1987 | 55300000 | YES BANK LIMITED | Closed 07-09-2011 |
80034629 | 12-10-1983 | 20000000 | punjab national banj | Closed 11-07-2007 |
80034627 | 21-03-1990 | 234535000 | AYODHYA FINLEASE LIMITED | Closed 30-04-2014 |
80034626 | 07-08-1987 | 4500000 | AYODHYA FINLEASE LIMITED | Closed 30-04-2014 |
80039027 | 29-12-1986 | 1900000 | AYODHYA FINLEASE LIMITED | Closed 31-03-2011 |
80034418 | 18-09-1987 | 30000000 | punjab national bank | Closed 11-07-2007 |
80034419 | 15-12-1986 | 12500000 | punjab national bank | Closed 11-07-2007 |
80039030 | 28-01-1988 | 12500000 | INDUSTGRIAL INVESTMENT TRUST LTD | Closed 03-10-2008 |
80034420 | 15-12-1986 | 15000000 | punjab national bank | Closed 11-07-2007 |
80035291 | 26-11-1985 | 36600000 | AYODHYA FINLEASE LIMITED | Closed 31-03-2011 |
100533721 | 18-01-2022 | 4000000 | Indian Bank | Open |
100687179 | 21-02-2023 | 5000000 | Indian bank | Open |
80039024 | 03-07-1985 | 15408000 | AYODHYA FINLEASE LIMITED | Closed 31-03-2011 |
80035292 | 10-12-1987 | 22300000 | YES BANK LIMITED | Closed 07-09-2011 |
10596330 | 19-09-2015 | 400000000 | Allahabad Bank | Closed 17-05-2017 |
80034417 | 15-12-1986 | 20000000 | punjab national bank | Closed 11-07-2007 |
80034628 | 10-07-1989 | 236700000 | dr. gaur hari singhania | Closed 26-10-2007 |
80035294 | 15-10-1984 | 11600000 | YES BANK LIMITED | Closed 07-09-2011 |
80039025 | 08-05-1987 | 23900000 | AYODHYA FINLEASE LIMITED | Closed 31-03-2011 |
80039028 | 25-02-1988 | 20000000 | INDUSTRIAL RECONSTRUCTION BANK OF INDIA | Closed 25-10-2011 |
80039029 | 21-11-1973 | 8262916.29 | AMARJOTHI GRANITE P LTD | Closed 15-09-2010 |
80039380 | 15-10-1984 | 5800000 | ICICI LTD. | Closed 17-04-2009 |
80039384 | 30-09-1985 | 3297239 | ICICI LTD | Closed 17-04-2009 |
80039383 | 13-03-1987 | 1125000 | ICICI LTD | Closed 17-04-2009 |
80034625 | 10-12-1970 | 78000000 | AYODHYA FINLEASE LIMITED | Closed 30-04-2014 |
80039026 | 15-10-1984 | 5800000 | AYODHYA FINLEASE LIMITED | Closed 31-03-2011 |
80039382 | 24-07-1987 | 9290000 | ICICI LTD | Closed 17-04-2009 |
80039381 | 24-12-1987 | 100249 | ICICI LTD | Closed 17-04-2009 |
100818385 | 25-10-2023 | 5500000 | ICICI BANK LIMITED | Open |
80035293 | 29-07-1985 | 20000000 | YES BANK LIMITED | Closed 07-09-2011 |
80039385 | 30-09-1985 | 2258000 | ICICI LTD | Closed 17-04-2009 |
80035290 | 24-06-1987 | 55300000 | YES BANK LIMITED | Closed 07-09-2011 |
80034629 | 12-10-1983 | 20000000 | punjab national banj | Closed 11-07-2007 |
80034627 | 21-03-1990 | 234535000 | AYODHYA FINLEASE LIMITED | Closed 30-04-2014 |
80034626 | 07-08-1987 | 4500000 | AYODHYA FINLEASE LIMITED | Closed 30-04-2014 |
80039027 | 29-12-1986 | 1900000 | AYODHYA FINLEASE LIMITED | Closed 31-03-2011 |
80034418 | 18-09-1987 | 30000000 | punjab national bank | Closed 11-07-2007 |
80034419 | 15-12-1986 | 12500000 | punjab national bank | Closed 11-07-2007 |
80039030 | 28-01-1988 | 12500000 | INDUSTGRIAL INVESTMENT TRUST LTD | Closed 03-10-2008 |
80034420 | 15-12-1986 | 15000000 | punjab national bank | Closed 11-07-2007 |
80035291 | 26-11-1985 | 36600000 | AYODHYA FINLEASE LIMITED | Closed 31-03-2011 |
100533721 | 18-01-2022 | 4000000 | Indian Bank | Open |
100687179 | 21-02-2023 | 5000000 | Indian bank | Open |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
TARUN GARG | Director | 27-09-2023 | Active |
SWATI SRIVASTAVA | Company Secretary | 10-05-2023 | Active |
MANEESH MANSINGKA | Director | 30-09-2022 | Active |
SATISH CHANDRA GUPTA | Director | 30-09-2022 | Active |
MAYANK KHANNA | Director | 30-09-2022 | Active |
ASHISH SINGH CHAUHAN | Director | 30-09-2022 | Active |
SUSHIL KUMAR GOYAL | CFO(KMP) | 25-07-2022 | Active |
SUSHIL KUMAR GOYAL | CFO | 25-07-2022 | Active |
ABHISHEK SINGHANIA | Managing Director | 28-09-2021 | Active |
SANJAY JAIN | Wholetime Director | 29-06-2021 | 30 Apr 2022 |
ASHOK GUPTA | Director | 31-03-2021 | 31 Oct 2021 |
KRISHNA DAS GUPTA | Director | 10-08-2015 | 06 Nov 2021 |
YADUPATI SINGHANIA | Managing Director | 26-05-2015 | 13 Aug 2020 |
VINIT KUMAR | Director | 30-09-2014 | 06 Nov 2021 |
RAVINDRA KUMAR TANDON | Director | 30-09-2014 | 17 Aug 2022 |
KRISHNA BEHARI AGARWAL | Director | 13-08-2013 | 12 May 2022 |
ANIL GUPTA | Nominee Director | 15-02-2012 | 21 Mar 2015 |
SATPAL KUMAR ARORA | Nominee Director | 27-05-2008 | 26 May 2010 |
PAWAN KUMAR SARAF | Director | 25-03-2003 | 25 Aug 2011 |
DEVESHWER KUMAR KAPILA | Nominee Director | 15-02-2003 | 30 Apr 2009 |
RAMESH RAJAN MAN SINGH | Director | 21-06-1988 | 16 Oct 2010 |
NIDHIPATI SINGHANIA | Director | 25-03-1987 | 23 Jun 2021 |
Company FAQs
What is the CIN of JK URBANSCAPES DEVELOPERS LIMITED?
The Corporate Identification Number (CIN) of JK URBANSCAPES DEVELOPERS LIMITED is U17111UP1924PLC000275.
When was JK URBANSCAPES DEVELOPERS LIMITED incorporated?
JK URBANSCAPES DEVELOPERS LIMITED was incorporated on 24 October 1924.
What is the registered office address of JK URBANSCAPES DEVELOPERS LIMITED?
The registered office of JK URBANSCAPES DEVELOPERS LIMITED is located at KAMLA TOWER,KANPUR,Kanpur,Uttar Pradesh,208001-India.
Who are the current directors of JK URBANSCAPES DEVELOPERS LIMITED?
The current directors of JK URBANSCAPES DEVELOPERS LIMITED include: TARUN GARG, SWATI SRIVASTAVA, MANEESH MANSINGKA, SATISH CHANDRA GUPTA, MAYANK KHANNA, ASHISH SINGH CHAUHAN, SUSHIL KUMAR GOYAL, ABHISHEK SINGHANIA.
What is the status of JK URBANSCAPES DEVELOPERS LIMITED?
The current status of JK URBANSCAPES DEVELOPERS LIMITED is Active.