
INTERNATIONAL PRINT-O-PAC LIMITED
CIN: U22219DL1981PLC012808
Status: Active
Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media)
Company Details
Address Information
Registered Address:
A-19, GROUND FLOOR, FIEE,OKHLA PHASE-II,New Delhi,South Delhi,Delhi,110020-India
Other Address (e.g., Corporate Office):
A-19, GROUND FLOOR, FIEE OKHLA PHASE-II Okhla Industrial Estate New Delhi South Delhi Delhi
B-206, OKHLA INDUSTRIAL AREA PHASE-1 New Delhi Delhi
A-19, GROUND FLOOR, FIEE OKHLA PHASE-II Okhla Industrial Estate New Delhi South Delhi Delhi
B-206, OKHLA INDUSTRIAL AREA PHASE-1 New Delhi Delhi
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
10104924 | 06-06-2008 | 132380000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 23-04-2010 |
10104921 | 06-06-2008 | 220000000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 02-06-2009 |
10043271 | 08-03-2007 | 60000000 | Canara Bank | Closed 11-02-2016 |
10056899 | 13-04-2006 | 30000000 | CANARA BANK | Closed 11-07-2013 |
10072488 | 15-10-2007 | 10000000 | CANARA BANK | Closed 11-07-2013 |
10079710 | 04-12-2007 | 106500000 | CANARA BANK | Closed 25-08-2011 |
100226792 | 28-12-2018 | 50000000 | YES BANK LIMITED | Closed 31-07-2020 |
10155334 | 12-03-2009 | 20000000 | Canara Bank | Closed 11-02-2016 |
90039928 | 24-03-2005 | 30000000 | CANARA BANK | Closed 11-07-2013 |
10295193 | 15-06-2011 | 100000000 | Canara Bank | Closed 11-02-2016 |
90032915 | 09-09-1992 | 2800000 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Closed 05-04-2010 |
10202866 | 02-02-2010 | 50000000 | Canara Bank | Closed 11-02-2016 |
10163289 | 05-01-2009 | 20000000 | CANARA BANK | Closed 11-07-2013 |
10153117 | 01-04-2009 | 22000000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 23-04-2010 |
10149559 | 12-02-2009 | 31100000 | CANARA BANK | Closed 11-07-2013 |
10104926 | 06-06-2008 | 220000000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 02-06-2009 |
10030932 | 14-06-2006 | 1150000000 | Canara Bank | Open |
10259344 | 05-01-2011 | 101277085.2 | LANDESBANK BADEN-WURTTEMBERG | Closed 18-04-2016 |
10261501 | 07-12-2010 | 170000000 | HDFC BANK LIMITED | Closed 15-04-2016 |
10617723 | 01-01-2016 | 73612125 | Canara Bank | Closed 01-06-2019 |
90031735 | 29-07-1982 | 1345000 | BANK OF RAJASTHAN | Closed 30-12-2009 |
90031869 | 09-11-1984 | 600000 | CANARA BANK | Closed 11-07-2013 |
90031886 | 04-01-1985 | 1850000 | CANARA BANK | Closed 11-07-2013 |
90032998 | 23-04-1993 | 12000000 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Closed 05-04-2010 |
90034950 | 24-11-1998 | 5000000 | CANARA BANK | Closed 11-07-2013 |
90039567 | 29-11-2004 | 120000000 | CANARA BANK | Closed 11-07-2013 |
10013050 | 23-06-2006 | 152000000 | ING VYSYA BANK LIMITED | Closed 27-10-2009 |
90050161 | 06-11-2003 | 168000000 | ING VYSYA BANK LTD. | Closed 27-10-2009 |
100276677 | 17-07-2019 | 100000000 | RBL BANK LIMITED | Closed 13-01-2021 |
100226893 | 11-12-2018 | 130500000 | HDFC BANK LIMITED | Closed 05-11-2024 |
100345558 | 22-06-2020 | 46750000 | Canara Bank | Open |
100113830 | 04-07-2017 | 42900000 | Canara Bank | Closed 30-06-2021 |
10104924 | 06-06-2008 | 132380000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 23-04-2010 |
10104921 | 06-06-2008 | 220000000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 02-06-2009 |
10043271 | 08-03-2007 | 60000000 | Canara Bank | Closed 11-02-2016 |
10056899 | 13-04-2006 | 30000000 | CANARA BANK | Closed 11-07-2013 |
10072488 | 15-10-2007 | 10000000 | CANARA BANK | Closed 11-07-2013 |
10079710 | 04-12-2007 | 106500000 | CANARA BANK | Closed 25-08-2011 |
100226792 | 28-12-2018 | 50000000 | YES BANK LIMITED | Closed 31-07-2020 |
10155334 | 12-03-2009 | 20000000 | Canara Bank | Closed 11-02-2016 |
90039928 | 24-03-2005 | 30000000 | CANARA BANK | Closed 11-07-2013 |
10295193 | 15-06-2011 | 100000000 | Canara Bank | Closed 11-02-2016 |
90032915 | 09-09-1992 | 2800000 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Closed 05-04-2010 |
10202866 | 02-02-2010 | 50000000 | Canara Bank | Closed 11-02-2016 |
10163289 | 05-01-2009 | 20000000 | CANARA BANK | Closed 11-07-2013 |
10153117 | 01-04-2009 | 22000000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 23-04-2010 |
10149559 | 12-02-2009 | 31100000 | CANARA BANK | Closed 11-07-2013 |
10104926 | 06-06-2008 | 220000000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 02-06-2009 |
10030932 | 14-06-2006 | 1150000000 | Canara Bank | Open |
10259344 | 05-01-2011 | 101277085.2 | LANDESBANK BADEN-WURTTEMBERG | Closed 18-04-2016 |
10261501 | 07-12-2010 | 170000000 | HDFC BANK LIMITED | Closed 15-04-2016 |
10617723 | 01-01-2016 | 73612125 | Canara Bank | Closed 01-06-2019 |
90031735 | 29-07-1982 | 1345000 | BANK OF RAJASTHAN | Closed 30-12-2009 |
90031869 | 09-11-1984 | 600000 | CANARA BANK | Closed 11-07-2013 |
90031886 | 04-01-1985 | 1850000 | CANARA BANK | Closed 11-07-2013 |
90032998 | 23-04-1993 | 12000000 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Closed 05-04-2010 |
90034950 | 24-11-1998 | 5000000 | CANARA BANK | Closed 11-07-2013 |
90039567 | 29-11-2004 | 120000000 | CANARA BANK | Closed 11-07-2013 |
10013050 | 23-06-2006 | 152000000 | ING VYSYA BANK LIMITED | Closed 27-10-2009 |
90050161 | 06-11-2003 | 168000000 | ING VYSYA BANK LTD. | Closed 27-10-2009 |
100276677 | 17-07-2019 | 100000000 | RBL BANK LIMITED | Closed 13-01-2021 |
100226893 | 11-12-2018 | 130500000 | HDFC BANK LIMITED | Closed 05-11-2024 |
100345558 | 22-06-2020 | 46750000 | Canara Bank | Open |
100113830 | 04-07-2017 | 42900000 | Canara Bank | Closed 30-06-2021 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
SUNIT SHARMA | Company Secretary | 16-10-2021 | Active |
SURJIT ABANI KANTA | CFO(KMP) | 21-06-2021 | Active |
SURJIT ABANI KANTA | CFO | 21-06-2021 | Active |
RISHABH SINGHVI | Whole-time director | 16-09-2002 | Active |
AMILA SINGHVI | Managing Director | 11-12-1981 | Active |
MUNEESH CHAWLA | Nominee Director | 28-09-2019 | 04 Apr 2023 |
SAJIVE KANWAR | Director | 30-09-2011 | 09 Dec 2022 |
RAJIV SHEOPURI | Director | 30-09-2011 | 27 Feb 2012 |
RASHESH CHANDRAKANT SHAH | Director | 14-01-2007 | 21 Jan 2010 |
PAWANKUMAR NATHMAL AGARWAL | Director | 07-05-1998 | 30 Sep 2010 |
DINESH CHANDRA KOTHARI | Director | 07-05-1998 | 30 Sep 2010 |
CHARANJIT LAL HANDA | Director | 01-04-1993 | 21 Dec 2010 |
Company FAQs
What is the CIN of INTERNATIONAL PRINT-O-PAC LIMITED?
The Corporate Identification Number (CIN) of INTERNATIONAL PRINT-O-PAC LIMITED is U22219DL1981PLC012808.
When was INTERNATIONAL PRINT-O-PAC LIMITED incorporated?
INTERNATIONAL PRINT-O-PAC LIMITED was incorporated on 11 December 1981.
What is the registered office address of INTERNATIONAL PRINT-O-PAC LIMITED?
The registered office of INTERNATIONAL PRINT-O-PAC LIMITED is located at A-19, GROUND FLOOR, FIEE,OKHLA PHASE-II,New Delhi,South Delhi,Delhi,110020-India.
Who are the current directors of INTERNATIONAL PRINT-O-PAC LIMITED?
The current directors of INTERNATIONAL PRINT-O-PAC LIMITED include: SUNIT SHARMA, SURJIT ABANI KANTA, RISHABH SINGHVI, AMILA SINGHVI.
What is the status of INTERNATIONAL PRINT-O-PAC LIMITED?
The current status of INTERNATIONAL PRINT-O-PAC LIMITED is Active.