INDU PROJECTS LIMITED

CIN: U45200TG2001PLC038175

Status: Active

Construction

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Hyderabad
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 2001-12-07
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹2,000,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

1009, Indu Fortune Fields, 13th Phase, KPHB Colony, Kukatpally,Hyderabad,Hyderabad,Telangana,500072-India


Other Address (e.g., Corporate Office):

1009, Indu Fortune Fields, 13th Phase, KPHB Colony, Kukatpally Hyderabad Hyderabad Telangana


Indu Fortune Fields, 1009,13th Phase KPHB Colony, Kukatpally Hyderabad Telangana


INDU FORTUNE FIELDS 1009,13th Phase, Kukatpally Hyderabad Telangana


NH65, Jal Vayu Vihar, Kukatpally, Hyderabad Telangana


Plot No.1, NH65, Jal Vayu Vihar, Kukatpally Hyderabad Telangana


1009, Indu Fortune Fields, 13th Phase, KPHB Colony, Kukatpally Hyderabad Hyderabad Telangana


Indu Fortune Fields, 1009,13th Phase KPHB Colony, Kukatpally Hyderabad Telangana


INDU FORTUNE FIELDS 1009,13th Phase, Kukatpally Hyderabad Telangana


NH65, Jal Vayu Vihar, Kukatpally, Hyderabad Telangana


Plot No.1, NH65, Jal Vayu Vihar, Kukatpally Hyderabad Telangana


Charges

10070788 24-09-2007 273500000 KOTAK MAHINDRA BANK LIMITED Closed 20-12-2011
10045803 12-02-2007 4652075 ICICI BANK LIMITED Closed 03-08-2012
10132562 12-11-2008 2250000000 ANDHRA BANK Closed 26-03-2024
10015701 29-06-2006 2500000000 STATE BANK OF HYDERABAD Closed 22-03-2024
10130088 19-11-2008 3000000000 IDBI Bank Limited Closed 04-05-2024
10124522 13-09-2008 2700000000 BANK OF INDIA Closed 21-05-2024
10124454 19-09-2008 500000000 ALLAHABAD BANK INDUSTRIAL FINANCE BRANCH Closed 25-08-2012
90259060 05-02-2005 2000000000 State Bank of India Closed 22-03-2024
10119996 20-08-2008 250000000 ING VYSYA BANK LIMITED Closed 11-07-2012
90260073 28-02-2004 2300000 HDFC BANK LTD. Closed 10-08-2012
10237854 30-08-2010 1500000000 PUNJAB NATIONAL BANK Closed 20-03-2024
10234179 11-12-2009 750000000 Bank of India Closed 21-05-2024
10233538 22-06-2010 500000000 State Bank of Hyderabad Closed 22-03-2024
10072339 03-10-2007 6367500 HDFC BANK LIMITED Closed 25-07-2012
10374845 18-06-2010 600000000 IDBI Bank Limited Closed 04-05-2024
10072336 01-10-2007 2484000 HDFC BANK LIMITED Closed 25-07-2012
10020331 09-08-2006 250000000 State bank of Indore Closed 22-03-2024
10217057 19-04-2010 100000000 DEVELOPMENT CREDIT BANK Closed 04-07-2024
10194026 09-11-2009 250000000 CENTRAL BANK OF INDIA Closed 22-03-2024
10063273 07-08-2007 20000000 HDFC BANK LIMITED Closed 25-07-2012
10185143 16-09-2009 750000000 Edelweiss Asset Reconstruction Company Limited Closed 01-04-2024
90259971 08-03-2002 1000000000 UCO BANK Closed 28-03-2024
10292078 26-04-2011 3800000000 Bank of India Closed 21-05-2024
10173207 28-07-2009 2600000000 IDBI BANK LIMITED Closed 04-05-2024
10169179 10-07-2009 50000000 TATA CAPITAL LIMITED Closed 24-06-2024
10045832 14-02-2007 11079781 ICICI BANK LIMITED Closed 03-08-2012
10287553 30-03-2011 11784541 BAJAJ FINANCE LIMITED Closed 04-07-2024
10037924 10-01-2007 2800000000 STATE BANK OF PATIALA Closed 22-03-2024
10029507 29-09-2006 1400000000 Syndicate Bank Closed 22-03-2024
10149707 15-03-2009 8125131 SREI Equipment Finance Private Limited Closed 06-05-2024
10131978 10-10-2008 3400000000 INDIAN OVERSEAS BANK Closed 30-03-2024
10182268 12-10-2009 2700000000 Standard Chartered Bank Closed 15-06-2012
90262698 31-05-2005 9251794 The Royal Bank of Scotland N. V. Closed 15-10-2012
10015324 22-05-2006 16808250 SREI INFRASTRUCTURE FINANCE LIMITED Closed 11-09-2024
90262673 25-04-2005 825000 The Royal Bank of Scotland N. V. Closed 15-10-2012
90262559 01-11-2004 1739388 ABN AMRO BANK N.V. Closed 08-08-2012
90260178 05-02-2005 250000000 STATE BANK OF INDIA Closed 22-03-2024
90260124 20-08-2004 1976000 HDFC BANK HOUSE Closed 25-07-2012
90259003 10-08-2004 500000000 ICICI Bank Limited Closed 22-08-2012
80009556 03-02-2005 745000000 STATE BANK OF INDIA Closed 22-03-2024
10433016 24-11-2010 250000000 Bank of India Closed 21-05-2024
10394729 07-12-2012 28635000000 Bank of India Closed 21-05-2024
10304758 25-07-2011 256740000 SREI Equipment Finance Private Limited Closed 06-05-2024
10285202 22-01-2011 1000000000 Edelweiss Asset Reconstruction Company Limited Closed 01-04-2024
10267824 31-01-2011 9001926 BAJAJ FINANCE LIMITED Closed 04-07-2024
10219293 30-03-2010 316210130 TATA CAPITAL FINANCIAL SERVICES LIMITED Closed 02-05-2018
10182623 23-09-2009 1500000000 CANARA BANK Closed 22-03-2024
10015323 15-06-2006 323102 SREI INFRASTRUCTURE FINANCE LIMITED Closed 11-09-2024
10159508 08-05-2009 1200000000 UCO BANK Closed 17-08-2012
10120849 23-07-2008 300000000 LANDT INFRASTRUCTURE FINANCE COMPANY LIMITED Closed 26-05-2010
10098901 25-04-2008 551000000 Standard Chartered Bank Closed 15-06-2012
10095378 27-04-2007 4206560 ICICI BANK LIMITED Closed 03-08-2012
10093489 18-03-2008 950000000 3i Infotech Trusteeship Services Limited Closed 22-08-2012
10074248 15-10-2007 150000000 Standard Chartered Bank Closed 23-07-2012
10072338 01-10-2007 5016515 HDFC BANK LIMITED Closed 25-07-2012
10069522 29-08-2007 20227840 HDFC BANK LIMITED Closed 25-07-2012
10069520 26-09-2007 2592000 HDFC BANK LIMITED Closed 10-08-2012
10057991 07-06-2007 500000000 Edelweiss Asset Reconstruction Company Limited Closed 01-04-2024
10057140 01-05-2007 26270718 SREI INFRASTRUCTURE FINANCE LIMITED Closed 11-09-2024
10056234 10-03-2007 16808875 ICICI BANK LIMITED Closed 03-08-2012
10056103 24-02-2007 26546733 ICICI BANK LIMITED Closed 03-08-2012
10047517 26-02-2007 1500000000 INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LIMITED Closed 13-01-2010

Directors / Key Management Personnel

VENKATESWARA REDDY CHENNURU Director 30-09-2024 Active
VENKATA SASIDHAR POKURI CFO(KMP) 15-02-2019 Active
MAR REDDY BASANI Director 03-06-2015 Active
SWATHI TIRUVARUR GOPALAKRISHNAN Company Secretary 10-08-2005 Active
SYAM PRASAD INDUKURI REDDY Managing Director 01-04-2002 Active
VIJAYA BHASKAR BASANI REDDY Wholetime Director 01-04-2002 Active
HEMANG HARISH RAJA Alternate Director 25-09-2008 31 May 2012
VADDARSE PRABHAKAR SHETTY Additional Director 04-09-2008 26 Jun 2013
HARJIT SINGH BHATIA Director 07-08-2008 12 Sep 2014
RADHA SINGH Director 07-02-2008 14 Jan 2009
MOHANA RAMAKRISHNA VELAGAPUDI Director 14-02-2007 29 Aug 2014
KRISHNAPRABHUDAS KRISHNAN Director 18-04-2006 20 Dec 2008
RAMESH CHANDRA SINHA Director 18-04-2006 20 Dec 2008
ADISESHIAH CHOWDARY JAKKAMPUDI Director 07-12-2005 28 Sep 2011
RAMARAGHAVULU PUJARI Wholetime Director 27-09-2005 03 Jul 2007
AMIT AVINASH BHOSALE Director 01-06-2005 21 Nov 2007

Company FAQs

The Corporate Identification Number (CIN) of INDU PROJECTS LIMITED is U45200TG2001PLC038175.

INDU PROJECTS LIMITED was incorporated on 7 December 2001.

The registered office of INDU PROJECTS LIMITED is located at 1009, Indu Fortune Fields, 13th Phase, KPHB Colony, Kukatpally,Hyderabad,Hyderabad,Telangana,500072-India.

The current directors of INDU PROJECTS LIMITED include: VENKATESWARA REDDY CHENNURU, VENKATA SASIDHAR POKURI, MAR REDDY BASANI, SWATHI TIRUVARUR GOPALAKRISHNAN, SYAM PRASAD INDUKURI REDDY, VIJAYA BHASKAR BASANI REDDY.

The current status of INDU PROJECTS LIMITED is Active.