GRIDCO LIMITED

CIN: U40109OR1995SGC003960

Status: Active

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Cuttack
Company Category: Company limited by sharess
Company SubCategory: State government company
Class of Company: Private
Date of Incorporation: 04/20/1995
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹40,000,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

JANPATH BHUBANESWAR,KHURDA,Orissa,India,751022


Other Address (e.g., Corporate Office):

JANPATH BHUBANESWAR KHURDA Orissa


JANPATH BHUBANESWAR Orissa


JANPATH BHUBANESWAR KHURDA Orissa


JANPATH BHUBANESWAR Orissa


Charges

90080244 31-03-2004 6000000000 HOUSING AND URBAN DEVELOPMENT CORPORATOR LIMITD Closed 19-05-2014
100611214 19-09-2022 5000000000 ODISHA GRAMYA BANK Open
90081398 13-05-2005 2000000000 ORIENTAL BANK OF COMMERCE Closed 22-05-2015
90080853 28-10-1996 134000000 STATE BANK OF INDIA Open
90080419 31-03-2005 500000000 ANDHRA BANK Closed 09-04-2013
90080374 18-01-2005 250000000 KARNATAKA BANK LTD Closed 28-02-2011
90080372 17-01-2005 3000000000 RURAL ELECTRIFICATION CORPORATION LIMITED Closed 26-04-2010
90080354 27-12-2004 800000000 DENA BANK Closed 18-06-2014
90080307 17-09-2004 2000000000 UCO BANK Open
90080299 28-08-2004 1000000000 UNION BANK OF INDIA Closed 16-08-2012
100407225 24-12-2020 5000000000 Indian Bank Closed 26-12-2023
90080223 27-02-2004 500000000 ALLAHABAD BANK Closed 25-01-2013
90080189 29-12-2003 750000000 ALLAHABAD BANK Closed 25-01-2013
90080163 14-11-2003 1000000000 DENA BANK Closed 09-11-2010
90080103 28-04-2003 250000000 ALLAHABAD BANK Closed 01-03-2011
90080066 31-12-2002 1000000000 UNION BANKOF INDIA Closed 24-04-2010
90079782 27-07-2000 3000000000 UNION BANK OF INDIA Closed 03-01-2015
90079738 27-02-2000 260000000 UNION BANKOF INDIA Closed 03-01-2015
80065040 31-03-2005 500000000 SYNDICATE BANK Closed 31-03-2012
80029232 20-06-2006 1000000000 UNION BANK OF INDIA Closed 29-08-2013
100274063 29-03-2019 2000000000 ANDHRA BANK Closed 06-04-2024
100560568 30-03-2022 8816000000 BANK OF BARODA Open
10274658 23-02-2011 428100000 Indian Overseas Bank Open
10259951 30-12-2010 1857600000 ALLAHABAD BANK Closed 30-04-2024
100050555 27-08-2016 3000000000 UCO BANK Closed 06-11-2023
100092746 30-03-2017 3000000000 ANDHRA BANK Closed 06-04-2024
100093433 30-03-2017 270000000 ODISHA GRAMYA BANK Open
100139954 16-11-2017 400000000 ODISHA GRAMYA BANK Open
100183046 05-06-2018 3000000000 BANK OF INDIA Closed 30-06-2023
100224076 26-11-2018 350000000 ODISHA GRAMYA BANK Open
10605126 30-11-2015 5000000000 BANK OF INDIA Closed 30-06-2023
100296593 30-09-2019 3000000000 ANDHRA BANK Open
100312793 30-12-2019 4000000000 ANDHRA BANK Open
10283098 30-03-2011 16750000000 UNION BANK OF INDIA Open
100315363 31-12-2019 3000000000 BANK OF INDIA Closed 30-06-2023
100333558 21-03-2020 1000000000 BANK OF INDIA Closed 30-06-2023
100394121 25-11-2020 5000000000 BANK OF INDIA Closed 30-06-2023
100405475 30-12-2020 6000000000 PUNJAB NATIONAL BANK Open
100407063 30-12-2020 5000000000 UNION BANK OF INDIA Closed 22-12-2023
10043304 31-03-2007 1000000000 UNION BANK OF INDIA Closed 29-08-2013
10184301 31-10-2009 500000000 KALINGA GRAMYA BANK Closed 04-02-2010
10179110 01-10-2009 1000000000 ANDHRA BANK Closed 13-01-2015
10175780 01-09-2009 1000000000 ANDHRA BANK Closed 13-01-2015
10171596 31-07-2009 1000000000 CANARA BANK Closed 30-06-2015
10163472 01-06-2009 2000000000 UNION BANK OF INDIA Closed 03-01-2015
10163157 30-05-2009 1000000000 CANARA BANK Closed 27-03-2014
10154195 30-04-2009 1000000000 UNION BANK OF INDIA Closed 03-01-2015
10150197 31-03-2009 1000000000 UCO BANK Closed 02-07-2013
10149293 02-03-2009 2000000000 UCO BANK Closed 28-12-2012
10184744 31-10-2009 500000000 KALINGA GRAMYA BANK Closed 21-03-2017
100392932 12-11-2020 5000000000 Canara Bank Closed 02-04-2022
100325541 30-12-2019 2000000000 Canara Bank Closed 02-04-2022
100304518 20-09-2019 2000000000 Canara Bank Closed 02-04-2022
100283528 07-08-2019 2000000000 Canara Bank Closed 02-04-2022
100276534 30-03-2019 2000000000 Canara Bank Closed 02-04-2022
100148729 04-12-2017 2000000000 Canara Bank Closed 02-04-2022
100055660 26-09-2016 2000000000 Canara Bank Closed 02-04-2022
100744609 30-06-2023 9180600000 Canara Bank Open
100838858 11-12-2023 7997700000 Canara Bank Open
10244397 24-09-2010 500000000 THE KARUR VYSYA BANK LIMITED Closed 01-07-2015
10600032 29-09-2015 2000000000 Andhra bank Closed 25-03-2021
10576252 16-05-2015 1000000000 Canara Bank Closed 09-11-2021
10560051 25-03-2015 3000000000 BANK OF INDIA Closed 24-07-2023
10487926 22-03-2014 1360000000 ODISHA GRAMYA BANK Closed 21-09-2021
10486523 22-03-2014 1000000000 BANK OF INDIA Closed 07-09-2021
10280313 30-03-2011 2000000000 ANDHRA BANK Closed 14-05-2019
10266072 02-02-2011 2000000000 CANARA BANK Closed 07-07-2018
10249072 15-11-2010 2000000000 SYNDICATE BANK Closed 04-09-2017
10246978 19-10-2010 2000000000 CANARA BANK Closed 26-06-2018
100981070 21-09-2024 5000000000 Canara Bank Open
10238574 31-08-2010 1000000000 CENTRAL BANK OF INDIA Closed 02-04-2016
10223943 08-06-2010 2000000000 BANK OF INDIA Closed 04-06-2018
10218494 30-03-2010 2000000000 UCO BANK Closed 16-07-2015
10218493 22-03-2010 1000000000 UCO Closed 16-07-2015
10215304 29-04-2010 1000000000 BANK OF INDIA Closed 12-03-2018
10214141 30-03-2010 1000000000 DENA BANK Closed 18-06-2014
10193464 17-12-2009 1000000000 KARNATAKA BANK LIMITED Closed 15-12-2014
10188281 20-11-2009 500000000 THE KARUR VYSYA BANK LIMITED Closed 02-01-2016

Directors / Key Management Personnel

PRADEEP KUMAR PUJARI Director 30-09-2024 Active
RABINDRA NATH NAYAK Director 25-08-2023 Active
RABINDRA NATH NAYAK Additional Director 06-10-2022 Active
SRIKANTA KUMAR SAHOO CFO(KMP) 31-05-2021 Active
TRILOCHAN PANDA Managing Director 17-08-2020 Active
UMAKANTA SAHOO Wholetime Director 13-05-2020 Active
GAGAN BIHARI SWAIN Wholetime Director 26-02-2020 Active
YUDHISTHIR NAYAK Nominee Director 04-10-2019 Active
SATYA PRIYA RATH Director 29-09-2018 Active
PADMAJA MISHRA Director 28-09-2016 Active
KAMALA KANTA DAS Director 03-03-2012 Active
CHITTARANJAN PRADHAN Director 03-03-2012 Active
SUSMITA DASH Company Secretary 10-04-2007 Active
BISHNUPADA SETHI Nominee Director 14-10-2019 01 Jun 2020
VIJAY ARORA Director 13-10-2015 09 Mar 2018
HARA PRASAD NAYAK Nominee Director 05-01-2015 05 Jul 2016
HEMANT SHARMA Managing Director 16-07-2013 30 Aug 2019
DEORANJAN KUMAR SINGH Managing Director 01-08-2012 31 Dec 2012
ASHOK KUMAR TRIPATHY Director 21-07-2012 30 Oct 2012
SARAT CHANDRA BHADRA Director 03-03-2012 31 Jan 2015
GOVINDARAJAN MATHIVATHANAN Director 01-07-2011 29 Aug 2012
BIBHU PRASAD MAHAPATRA Director 16-12-2010 31 Aug 2019
PRADEEP KUMAR JENA Director 23-12-2008 16 Sep 2014
SURESH CHANDRA MAHAPATRA Director 15-03-2008 11 Dec 2015
CHINNAM JANARDAN VENUGOPAL Director 18-08-2007 26 Apr 2014
GAGAN KUMAR DHAL Managing Director 20-04-2007 18 Aug 2007
UMAKANTA PANDA Wholetime Director 11-08-2006 10 Aug 2010
ASIT KUMAR TRIPATHY Director 27-08-2005 20 Apr 2007

Company FAQs

The Corporate Identification Number (CIN) of GRIDCO LIMITED is U40109OR1995SGC003960.

GRIDCO LIMITED was incorporated on 20 April 1995.

The registered office of GRIDCO LIMITED is located at JANPATH BHUBANESWAR,KHURDA,Orissa,India,751022.

The current directors of GRIDCO LIMITED include: PRADEEP KUMAR PUJARI, RABINDRA NATH NAYAK, SRIKANTA KUMAR SAHOO, TRILOCHAN PANDA, UMAKANTA SAHOO, GAGAN BIHARI SWAIN, YUDHISTHIR NAYAK, SATYA PRIYA RATH, PADMAJA MISHRA, KAMALA KANTA DAS, CHITTARANJAN PRADHAN, SUSMITA DASH.

The current status of GRIDCO LIMITED is Active.