GMR WARORA ENERGY LIMITED
CIN: U40100MH2005PLC155140
Status: Active
Electricity, Gas and Water companies
Company Details
Address Information
Registered Address:
701/704, 7TH FLOOR, NAMAN CENTRE A-WING, BKC (BANDRA KURLA COMPLEX), BAND,RA,MUMBAI,Maharashtra,400051-India
Charges
No Charges Found
There are currently no charges registered against this company.
Directors / Key Management Personnel
| Name | Designation | Appointment Date | Resign Date |
|---|---|---|---|
| KAVITHA GUDAPATI | Director | 30-09-2021 | Active |
| KAVITHA GUDAPATI | Director | 20-02-2021 | Active |
| SRINIVASACHARI RAJAGOPAL | Director | 30-09-2020 | Active |
| SRINIVASACHARI RAJAGOPAL | Director | 27-03-2020 | Active |
| MUNDAYAT RAMACHANDRAN | Director | 09-01-2018 | Active |
| SANJAY BARDE NARAYAN | Whole-time director | 01-01-2017 | Active |
| SANJAY BARDE NARAYAN | Wholetime Director | 01-01-2017 | Active |
| DHANANJAY VASANTRAO DESHPANDE | Wholetime Director | 15-12-2016 | Active |
| ASHISH VINAY DESHPANDE | CFO(KMP) | 17-08-2016 | Active |
| SUBODH KUMAR GOEL | Director | 17-08-2016 | Active |
| ASHIS BASU | Whole-time director | 15-04-2015 | Active |
| ASHIS BASU | Wholetime Director | 15-04-2015 | Active |
| SANJAY KUMAR BABU | Company Secretary | 23-01-2015 | Active |
| KAVITHA GUDAPATI | Additional Director | 20-02-2021 | 30 Sep 2021 |
| SRINIVASACHARI RAJAGOPAL | Additional Director | 27-03-2020 | 30 Sep 2020 |
| SRINIVAS BOMMIDALA | Managing Director | 01-04-2018 | 05 Jan 2022 |
| SUBHASH CHANDER KALIA | Director | 17-08-2016 | 28 Oct 2017 |
| VAIDYANATHAN SANTHANARAMAN | Director | 17-09-2015 | 01 Sep 2016 |
| BUCHISANYASI RAJU GRANDHI | Managing Director | 30-07-2015 | 31 Mar 2018 |
| NAKULSEN PURI | Managing Director | 30-07-2015 | 31 Mar 2018 |
| ASHIS BASU | Additional Director | 15-04-2015 | 15 Apr 2015 |
| VAIDYANATHAN SANTHANARAMAN | Additional Director | 27-03-2015 | 17 Sep 2015 |
| SANJAY BARDE NARAYAN | Director | 22-01-2015 | 01 Jan 2017 |
| ANIRUDDHA GANGULY | Director | 21-01-2014 | 17 Aug 2016 |
| SANJAY BARDE NARAYAN | Whole-time director | 28-08-2013 | 22 Jan 2015 |
| SANJAY BARDE NARAYAN | Whole-time director | 17-07-2013 | 27 Aug 2013 |
| PARAMESWARARAO KUSUMANCHI | Director | 20-04-2013 | 20 Sep 2016 |
| MENAKSHI SIOTIA | Director | 16-08-2010 | 18 Oct 2011 |
| VENKATANAGESWARARAO BODA | Director | 16-08-2010 | 18 Oct 2011 |
| RATANLAL RAAJKUMAR | Director | 16-08-2010 | 31 Mar 2013 |
Company FAQs
What is the CIN of GMR WARORA ENERGY LIMITED?
The Corporate Identification Number (CIN) of GMR WARORA ENERGY LIMITED is U40100MH2005PLC155140.
When was GMR WARORA ENERGY LIMITED incorporated?
GMR WARORA ENERGY LIMITED was incorporated on 4 August 2005.
What is the registered office address of GMR WARORA ENERGY LIMITED?
The registered office of GMR WARORA ENERGY LIMITED is located at 701/704, 7TH FLOOR, NAMAN CENTRE A-WING, BKC (BANDRA KURLA COMPLEX), BAND,RA,MUMBAI,Maharashtra,400051-India.
Who are the current directors of GMR WARORA ENERGY LIMITED?
The current directors of GMR WARORA ENERGY LIMITED include: KAVITHA GUDAPATI, SRINIVASACHARI RAJAGOPAL, MUNDAYAT RAMACHANDRAN, SANJAY BARDE NARAYAN, DHANANJAY VASANTRAO DESHPANDE, ASHISH VINAY DESHPANDE, SUBODH KUMAR GOEL, ASHIS BASU, SANJAY KUMAR BABU.
What is the status of GMR WARORA ENERGY LIMITED?
The current status of GMR WARORA ENERGY LIMITED is Active.