
GMR AIRPORTS INFRASTRUCTURE LIMITED
CIN: L45203MH1996PLC281138
Status: Active
Company Details
Address Information
Registered Address:
Naman Centre,701,7thFloor,Opp.Dena Bank,PlotNo.C31 G Block,Bandra Kurla Complex, Bandra(East) Mumbai Mumbai City MH 400051 IN
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
100436909 | 01-01-1970 | 1530000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100480386 | 01-01-1970 | 9500000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100414905 | 01-05-2021 | 1750000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100402230 | 01-01-1970 | 50000000 | Axis Bank Limited | Closed 01-01-1970 |
100336266 | 03-11-2020 | 10000000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100295849 | 01-01-1970 | 2820000000 | Axis Bank Limited | Closed 01-01-1970 |
100230144 | 01-01-1970 | 4320000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100230143 | 01-01-1970 | 2180000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100153022 | 02-05-2018 | 5850000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100124038 | 01-01-1970 | 1500000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100124034 | 01-01-1970 | 6350144108 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100099450 | 01-01-1970 | 12500000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100096345 | 01-01-1970 | 25432515 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100096347 | 01-01-1970 | 25431250 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100116168 | 01-01-1970 | 555000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 01-01-1970 |
100116167 | 01-01-1970 | 6513400000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 01-01-1970 |
100096352 | 01-01-1970 | 25431250 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100096349 | 01-01-1970 | 25431250 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100060523 | 01-01-1970 | 950000000 | L&T INFRASTRUCTURE FINANCE COMPANY LIMITED | Closed 01-01-1970 |
100060938 | 01-01-1970 | 1033475397 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100059321 | 10-12-2016 | 5168716002 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
10594854 | 01-01-1970 | 680000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
10530983 | 01-01-1970 | 4026677479 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
10467993 | 01-01-1970 | 10000000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 01-01-1970 |
10464670 | 01-01-1970 | 435000000 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100228566 | 01-01-1970 | 5000000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100232980 | 01-03-2019 | 4015070120 | DOOSAN POWER SYSTEMS INDIA PRIVATE LIMITED | Closed 01-01-1970 |
100117023 | 01-01-1970 | 24984826 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100117028 | 08-05-2017 | 28372581 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100117030 | 08-05-2017 | 28372581 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100117033 | 08-05-2017 | 37830108 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
10437487 | 07-05-2013 | 2250000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100115804 | 01-01-1970 | 24984826 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100115785 | 01-01-1970 | 24984826 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100115650 | 01-01-1970 | 24984826 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100115786 | 01-01-1970 | 24984826 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100124051 | 01-01-1970 | 750000000 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-01-1970 |
100248411 | 01-01-1970 | 1000000000 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100189053 | 07-11-2018 | 1000000000 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-01-1970 |
10339258 | 01-01-1970 | 10000000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 01-01-1970 |
10453573 | 01-01-1970 | 1000000000 | YES BANK LIMITED | Closed 07-06-2021 |
100056850 | 01-01-1970 | 2140000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 01-01-1970 |
10505143 | 01-01-1970 | 647500000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
10567488 | 01-01-1970 | 2850000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
10530587 | 01-01-1970 | 1200000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100124059 | 09-04-2017 | 1250000000 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-01-1970 |
100178744 | 05-03-2018 | 4000000000 | DELHI INTERNATIONAL AIRPORT LIMITED | Closed 01-01-1970 |
100285317 | 01-01-1970 | 9000000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100266145 | 05-10-2019 | 7000000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100235162 | 01-04-2019 | 2000000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100321047 | 01-02-2020 | 20000000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100020402 | 01-01-1970 | 600000000 | LAKSHMI VILAS BANK LIMITED | Closed 01-01-1970 |
100019850 | 01-01-1970 | 750000000 | Vijaya Bank | Closed 01-01-1970 |
100204147 | 09-05-2018 | 15000000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-10-2020 |
100264446 | 04-01-2019 | 3000000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100102069 | 03-09-2017 | 600000000 | LAKSHMI VILAS BANK LIMITED | Closed 01-01-1970 |
10430419 | 01-01-1970 | 1250000000 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
10539823 | 01-01-1970 | 1750000000 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-01-1970 |
10531873 | 01-01-1970 | 1500000000 | Indian Overseas Bank | Closed 01-04-2018 |
10587865 | 01-01-1970 | 2500000000 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-01-1970 |
10542881 | 01-01-1970 | 4750000000 | YES BANK LIMITED | Closed 01-01-1970 |
10531797 | 01-01-1970 | 3300000000 | YES BANK LIMITED | Closed 01-01-1970 |
100048728 | 01-01-1970 | 1000000000 | L&T FINCORP LIMITED | Closed 01-01-1970 |
10520952 | 01-01-1970 | 3000000000 | YES BANK LIMITED | Closed 01-01-1970 |
10365027 | 01-01-1970 | 3000000000 | YES BANK LIMITED | Closed 11-05-2015 |
10140037 | 01-01-1970 | 10630000000 | Axis Bank Limited | Closed 01-01-1970 |
80057403 | 01-01-1970 | 1500000000 | UTI BANK LIMITED | Closed 01-01-1970 |
80043607 | 05-02-2005 | 185000000 | UTI BANK LIMITED | Closed 01-01-1970 |
80042254 | 01-01-1970 | 185000000 | UTI BANK LIMITED | Closed 01-01-1970 |
80013096 | 02-01-2003 | 600000000 | ILAND FS TRUST COMPANY LTD | Closed 01-01-1970 |
100436909 | 01-01-1970 | 1530000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100480386 | 01-01-1970 | 9500000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100414905 | 01-05-2021 | 1750000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100402230 | 01-01-1970 | 50000000.0 | Axis Bank Limited | Closed 01-01-1970 |
100336266 | 03-11-2020 | 10000000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100295849 | 01-01-1970 | 2820000000.0 | Axis Bank Limited | Closed 01-01-1970 |
100230144 | 01-01-1970 | 4320000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100230143 | 01-01-1970 | 2180000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100153022 | 02-05-2018 | 5850000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100124038 | 01-01-1970 | 1500000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100124034 | 01-01-1970 | 6350144107.9 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100099450 | 01-01-1970 | 12500000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100096345 | 01-01-1970 | 25432515.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100096347 | 01-01-1970 | 25431250.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100116168 | 01-01-1970 | 555000000.0 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 01-01-1970 |
100116167 | 01-01-1970 | 6513400000.0 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 01-01-1970 |
100096352 | 01-01-1970 | 25431250.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100096349 | 01-01-1970 | 25431250.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100060523 | 01-01-1970 | 950000000.0 | L&T INFRASTRUCTURE FINANCE COMPANY LIMITED | Closed 01-01-1970 |
100060938 | 01-01-1970 | 1033475397.26 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100059321 | 10-12-2016 | 5168716002.2 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
10594854 | 01-01-1970 | 680000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
10530983 | 01-01-1970 | 4026677479.45 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
10467993 | 01-01-1970 | 10000000000.0 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 01-01-1970 |
10464670 | 01-01-1970 | 435000000.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100228566 | 01-01-1970 | 5000000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100232980 | 01-03-2019 | 4015070120.0 | DOOSAN POWER SYSTEMS INDIA PRIVATE LIMITED | Closed 01-01-1970 |
100117023 | 01-01-1970 | 24984826.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100117028 | 08-05-2017 | 28372581.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100117030 | 08-05-2017 | 28372581.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100117033 | 08-05-2017 | 37830108.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
10437487 | 07-05-2013 | 2250000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100115804 | 01-01-1970 | 24984826.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100115785 | 01-01-1970 | 24984826.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100115650 | 01-01-1970 | 24984826.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100115786 | 01-01-1970 | 24984826.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100124051 | 01-01-1970 | 750000000.0 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-01-1970 |
100248411 | 01-01-1970 | 1000000000.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100189053 | 07-11-2018 | 1000000000.0 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-01-1970 |
10339258 | 01-01-1970 | 10000000000.0 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 01-01-1970 |
10453573 | 01-01-1970 | 1000000000.0 | YES BANK LIMITED | Closed 07-06-2021 |
100056850 | 01-01-1970 | 2140000000.0 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 01-01-1970 |
10505143 | 01-01-1970 | 647500000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
10567488 | 01-01-1970 | 2850000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
10530587 | 01-01-1970 | 1200000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100124059 | 09-04-2017 | 1250000000.0 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-01-1970 |
100178744 | 05-03-2018 | 4000000000.0 | DELHI INTERNATIONAL AIRPORT LIMITED | Closed 01-01-1970 |
100285317 | 01-01-1970 | 9000000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100266145 | 05-10-2019 | 7000000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100235162 | 01-04-2019 | 2000000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100321047 | 01-02-2020 | 20000000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100020402 | 01-01-1970 | 600000000.0 | LAKSHMI VILAS BANK LIMITED | Closed 01-01-1970 |
100019850 | 01-01-1970 | 750000000.0 | Vijaya Bank | Closed 01-01-1970 |
100204147 | 09-05-2018 | 15000000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-10-2020 |
100264446 | 04-01-2019 | 3000000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100102069 | 03-09-2017 | 600000000.0 | LAKSHMI VILAS BANK LIMITED | Closed 01-01-1970 |
10430419 | 01-01-1970 | 1250000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
10539823 | 01-01-1970 | 1750000000.0 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-01-1970 |
10531873 | 01-01-1970 | 1500000000.0 | Indian Overseas Bank | Closed 01-04-2018 |
10587865 | 01-01-1970 | 2500000000.0 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-01-1970 |
10542881 | 01-01-1970 | 4750000000.0 | YES BANK LIMITED | Closed 01-01-1970 |
10531797 | 01-01-1970 | 3300000000.0 | YES BANK LIMITED | Closed 01-01-1970 |
100048728 | 01-01-1970 | 1000000000.0 | L&T FINCORP LIMITED | Closed 01-01-1970 |
10520952 | 01-01-1970 | 3000000000.0 | YES BANK LIMITED | Closed 01-01-1970 |
10365027 | 01-01-1970 | 3000000000.0 | YES BANK LIMITED | Closed 11-05-2015 |
10140037 | 01-01-1970 | 10630000000.0 | Axis Bank Limited | Closed 01-01-1970 |
80057403 | 01-01-1970 | 1500000000.0 | UTI BANK LIMITED | Closed 01-01-1970 |
80043607 | 05-02-2005 | 185000000.0 | UTI BANK LIMITED | Closed 01-01-1970 |
80042254 | 01-01-1970 | 185000000.0 | UTI BANK LIMITED | Closed 01-01-1970 |
80013096 | 02-01-2003 | 600000000.0 | ILAND FS TRUST COMPANY LTD | Closed 01-01-1970 |
100436909 | 01-01-1970 | 1530000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100480386 | 01-01-1970 | 9500000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100414905 | 01-05-2021 | 1750000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100402230 | 01-01-1970 | 50000000.0 | Axis Bank Limited | Closed 01-01-1970 |
100336266 | 03-11-2020 | 10000000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100295849 | 01-01-1970 | 2820000000.0 | Axis Bank Limited | Closed 01-01-1970 |
100230144 | 01-01-1970 | 4320000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100230143 | 01-01-1970 | 2180000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100153022 | 02-05-2018 | 5850000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100124038 | 01-01-1970 | 1500000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100124034 | 01-01-1970 | 6350144107.9 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100099450 | 01-01-1970 | 12500000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100096345 | 01-01-1970 | 25432515.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100096347 | 01-01-1970 | 25431250.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100116168 | 01-01-1970 | 555000000.0 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 01-01-1970 |
100116167 | 01-01-1970 | 6513400000.0 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 01-01-1970 |
100096352 | 01-01-1970 | 25431250.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100096349 | 01-01-1970 | 25431250.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100060523 | 01-01-1970 | 950000000.0 | L&T INFRASTRUCTURE FINANCE COMPANY LIMITED | Closed 01-01-1970 |
100060938 | 01-01-1970 | 1033475397.26 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100059321 | 10-12-2016 | 5168716002.2 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
10594854 | 01-01-1970 | 680000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
10530983 | 01-01-1970 | 4026677479.45 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
10467993 | 01-01-1970 | 10000000000.0 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 01-01-1970 |
10464670 | 01-01-1970 | 435000000.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100228566 | 01-01-1970 | 5000000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100232980 | 01-03-2019 | 4015070120.0 | DOOSAN POWER SYSTEMS INDIA PRIVATE LIMITED | Closed 01-01-1970 |
100117023 | 01-01-1970 | 24984826.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100117028 | 08-05-2017 | 28372581.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100117030 | 08-05-2017 | 28372581.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100117033 | 08-05-2017 | 37830108.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
10437487 | 07-05-2013 | 2250000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100115804 | 01-01-1970 | 24984826.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100115785 | 01-01-1970 | 24984826.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100115650 | 01-01-1970 | 24984826.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100115786 | 01-01-1970 | 24984826.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100124051 | 01-01-1970 | 750000000.0 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-01-1970 |
100248411 | 01-01-1970 | 1000000000.0 | SREI EQUIPMENT FINANCE LIMITED | Closed 01-01-1970 |
100189053 | 07-11-2018 | 1000000000.0 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-01-1970 |
10339258 | 01-01-1970 | 10000000000.0 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 01-01-1970 |
10453573 | 01-01-1970 | 1000000000.0 | YES BANK LIMITED | Closed 07-06-2021 |
100056850 | 01-01-1970 | 2140000000.0 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 01-01-1970 |
10505143 | 01-01-1970 | 647500000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
10567488 | 01-01-1970 | 2850000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
10530587 | 01-01-1970 | 1200000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100124059 | 09-04-2017 | 1250000000.0 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-01-1970 |
100178744 | 05-03-2018 | 4000000000.0 | DELHI INTERNATIONAL AIRPORT LIMITED | Closed 01-01-1970 |
100285317 | 01-01-1970 | 9000000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100266145 | 05-10-2019 | 7000000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100235162 | 01-04-2019 | 2000000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100321047 | 01-02-2020 | 20000000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100020402 | 01-01-1970 | 600000000.0 | LAKSHMI VILAS BANK LIMITED | Closed 01-01-1970 |
100019850 | 01-01-1970 | 750000000.0 | Vijaya Bank | Closed 01-01-1970 |
100204147 | 09-05-2018 | 15000000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-10-2020 |
100264446 | 04-01-2019 | 3000000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
100102069 | 03-09-2017 | 600000000.0 | LAKSHMI VILAS BANK LIMITED | Closed 01-01-1970 |
10430419 | 01-01-1970 | 1250000000.0 | VISTRA ITCL (INDIA) LIMITED | Closed 01-01-1970 |
10539823 | 01-01-1970 | 1750000000.0 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-01-1970 |
10531873 | 01-01-1970 | 1500000000.0 | Indian Overseas Bank | Closed 01-04-2018 |
10587865 | 01-01-1970 | 2500000000.0 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-01-1970 |
10542881 | 01-01-1970 | 4750000000.0 | YES BANK LIMITED | Closed 01-01-1970 |
10531797 | 01-01-1970 | 3300000000.0 | YES BANK LIMITED | Closed 01-01-1970 |
100048728 | 01-01-1970 | 1000000000.0 | L&T FINCORP LIMITED | Closed 01-01-1970 |
10520952 | 01-01-1970 | 3000000000.0 | YES BANK LIMITED | Closed 01-01-1970 |
10365027 | 01-01-1970 | 3000000000.0 | YES BANK LIMITED | Closed 11-05-2015 |
10140037 | 01-01-1970 | 10630000000.0 | Axis Bank Limited | Closed 01-01-1970 |
80057403 | 01-01-1970 | 1500000000.0 | UTI BANK LIMITED | Closed 01-01-1970 |
80043607 | 05-02-2005 | 185000000.0 | UTI BANK LIMITED | Closed 01-01-1970 |
80042254 | 01-01-1970 | 185000000.0 | UTI BANK LIMITED | Closed 01-01-1970 |
80013096 | 02-01-2003 | 600000000.0 | ILAND FS TRUST COMPANY LTD | Closed 01-01-1970 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
MADHVA BHIMACHARYA TERDAL | Director | 07-08-2022 | Active |
BIJAL TUSHAR AJINKYA | Director | 09-09-2021 | Active |
MUNDAYAT RAMACHANDRAN | Director | 09-09-2021 | Active |
EMANDI SANKARA RAO | Director | 09-09-2021 | Active |
SUBBA RAO AMARTHALURU | Director | 09-09-2021 | Active |
SADHU RAM BANSAL | Director | 09-09-2021 | Active |
SURESH LILARAM NARANG | Director | 21-09-2020 | Active |
SAURABH CHAWLA | CFO(KMP) | 15-02-2019 | Active |
VENKAT RAMANA TANGIRALA | Company Secretary | 15-11-2017 | Active |
KIRAN KUMAR GRANDHI | Managing Director | 05-12-1999 | Active |
BUCHISANYASI RAJU GRANDHI | Director | 22-05-1999 | Active |
VENKATANAGESWARARAO BODA | Director | 10-05-1996 | Active |
SRINIVAS BOMMIDALA | Director | 10-05-1996 | Active |
JAYESH RAMNIKLAL DESAI | Director | 14-09-2016 | 13 Feb 2017 |
SIVA KAMESWARI VISSA | Director | 23-09-2015 | 09 Sep 2021 |
GOVINDER SINGH TRILOKSINGH JHUTI | Director | 01-10-2014 | 09 Sep 2021 |
VENKATA VARAHA RAO KOTIH | Director | 17-09-2013 | 23 Sep 2015 |
SRINIVASACHARI RAJAGOPAL | Director | 17-09-2013 | 09 Sep 2021 |
SRINIVASAN SANDILYA | Director | 11-09-2012 | 09 Sep 2021 |
NANGAVARAM CHANDRAMOULI SARABESWARAN | Director | 09-11-2011 | 09 Sep 2021 |
KUNCHITHAPADAM BALASUBRAMANIAN | Additional Director | 09-11-2011 | 11 Sep 2012 |
BANGARU RAJU OBBILISETTY | Director | 18-10-2007 | 23 Sep 2015 |
UDAY MADHAV CHITALE | Director | 05-12-2006 | 11 Sep 2012 |
PUDUGRAMAM BALAKRISHNAN VANCHI | Additional Director | 12-05-2006 | 30 Jul 2007 |
ARUN KANNAN THIAGARAJAN | Director | 02-09-2005 | 11 Sep 2012 |
BHASKARUDU SRISATYA LAKSHMI NARSIMHA RAVELA | Director | 02-09-2005 | 09 Sep 2021 |
Company FAQs
What is the CIN of GMR AIRPORTS INFRASTRUCTURE LIMITED?
The Corporate Identification Number (CIN) of GMR AIRPORTS INFRASTRUCTURE LIMITED is L45203MH1996PLC281138.
When was GMR AIRPORTS INFRASTRUCTURE LIMITED incorporated?
GMR AIRPORTS INFRASTRUCTURE LIMITED was incorporated on 5 October 1996.
What is the registered office address of GMR AIRPORTS INFRASTRUCTURE LIMITED?
The registered office of GMR AIRPORTS INFRASTRUCTURE LIMITED is located at Naman Centre,701,7thFloor,Opp.Dena Bank,PlotNo.C31 G Block,Bandra Kurla Complex, Bandra(East) Mumbai Mumbai City MH 400051 IN.
Who are the current directors of GMR AIRPORTS INFRASTRUCTURE LIMITED?
The current directors of GMR AIRPORTS INFRASTRUCTURE LIMITED include: MADHVA BHIMACHARYA TERDAL, BIJAL TUSHAR AJINKYA, MUNDAYAT RAMACHANDRAN, EMANDI SANKARA RAO, SUBBA RAO AMARTHALURU, SADHU RAM BANSAL, SURESH LILARAM NARANG, SAURABH CHAWLA, VENKAT RAMANA TANGIRALA, KIRAN KUMAR GRANDHI, BUCHISANYASI RAJU GRANDHI, VENKATANAGESWARARAO BODA, SRINIVAS BOMMIDALA.
What is the status of GMR AIRPORTS INFRASTRUCTURE LIMITED?
The current status of GMR AIRPORTS INFRASTRUCTURE LIMITED is Active.