
GLOBAL WIND POWER LIMITED
CIN: U74140MH2007PLC168078
Status: Active
Business Services
Company Details
Address Information
Registered Address:
Trade World, B-wing 7th Floor Kamla Mills Compound Senapati Bapat Marg, Lower Parel (W),,Mumbai,Mumbai City,Maharashtra,400013-India
Other Address (e.g., Corporate Office):
301, SATELLITE SILVER, ANDHERI KURLA ROAD MAROL, ANDHERI (EAST) MUMBAI Maharashtra
NEAR CHHATRAPATI SHIVAJI INTERNATIONAL AIRPORT Mumbai Maharashtra
301, Satellite Silver, Andheri Kurla Raod Marol, Andheri (East) Mumbai Maharashtra
N M Joshi, Marg, Opposite B D D Chawl 1 and 2, Lower Parel (West), Mumbai Maharashtra
Trade World, B-wing 7th Floor Kamla Mills Compound Senapati Bapat Marg, Lower Parel (W), Mumbai Mumbai City Maharashtra
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
10092075 | 27-02-2008 | 2000000000 | Axis Bank Limited | Closed 18-09-2021 |
10488956 | 14-03-2014 | 600000000 | Axis Bank Limited | Closed 18-09-2021 |
10105569 | 29-04-2008 | 1326400000 | PUNJAB NATIONAL BANK | Closed 19-08-2021 |
10181753 | 22-09-2009 | 850566611.28 | EXPORT-IMPORT BANK OF INDIA | Closed 28-02-2023 |
10309517 | 06-09-2011 | 650000000 | YES BANK LIMITED | Closed 26-11-2018 |
10140528 | 31-12-2008 | 1250000 | Punjab National Bank | Closed 19-08-2021 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
KANNAN RAMAKRISHNAN | Director | 29-12-2023 | Active |
SUBRAMANIAN GANESAN | Additional Director | 31-10-2022 | Active |
MADHAVAN | Company Secretary | 01-10-2022 | Active |
MAHESH SHANTILAL KASAT | Director | 18-08-2022 | Active |
AIRODY SATHYANANDA KARANTH | Director | 10-05-2021 | Active |
MURALIDHAR REDDY VEMURU | Director | 20-04-2019 | Active |
VINAY KUMAR PAREEK | CFO(KMP) | 25-03-2019 | Active |
VENKATACHALAM VASUDEVAN | Director | 30-09-2016 | Active |
VENKATACHALAM VASUDEVAN | CEO(KMP) | 23-09-2016 | Active |
VINOD KUMAR TRIPATHI | Director | 26-09-2019 | 09 Jan 2020 |
HIREN VINAY SHAH | Director | 03-01-2012 | 20 Jan 2016 |
PRAMOD DINKAR SATAM | Director | 30-11-2010 | 03 Jan 2012 |
MAGANTI NARAYANARAO SUDHINDRA | Director | 25-09-2007 | 27 May 2010 |
PRAKASH PANDURANG KHEDEKAR | Director | 23-02-2007 | 21 Apr 2012 |
DINESH NAVNITLAL MODI | Director | 23-02-2007 | 29 May 2009 |
Company FAQs
What is the CIN of GLOBAL WIND POWER LIMITED?
The Corporate Identification Number (CIN) of GLOBAL WIND POWER LIMITED is U74140MH2007PLC168078.
When was GLOBAL WIND POWER LIMITED incorporated?
GLOBAL WIND POWER LIMITED was incorporated on 23 February 2007.
What is the registered office address of GLOBAL WIND POWER LIMITED?
The registered office of GLOBAL WIND POWER LIMITED is located at Trade World, B-wing 7th Floor Kamla Mills Compound Senapati Bapat Marg, Lower Parel (W),,Mumbai,Mumbai City,Maharashtra,400013-India.
Who are the current directors of GLOBAL WIND POWER LIMITED?
The current directors of GLOBAL WIND POWER LIMITED include: KANNAN RAMAKRISHNAN, SUBRAMANIAN GANESAN, MADHAVAN, MAHESH SHANTILAL KASAT, AIRODY SATHYANANDA KARANTH, MURALIDHAR REDDY VEMURU, VINAY KUMAR PAREEK, VENKATACHALAM VASUDEVAN.
What is the status of GLOBAL WIND POWER LIMITED?
The current status of GLOBAL WIND POWER LIMITED is Active.