EMAMI CAPITAL MARKETS LIMITED
CIN: U72200WB1994PLC065399
Status: Amalgamated
Business Services
Data last updated: Jul 11, 2025
Company Details
ROC Code: ROC Kolkata
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 1994-10-05
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹40,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A
Address Information
Registered Address:
687, ANANDAPUR, EM BYPASS 2ND FLOOR,KOLKATA,Kolkata,West Bengal,700107-India
Charges
No Charges Found
There are currently no charges registered against this company.
Directors / Key Management Personnel
| Name | Designation | Appointment Date | Resign Date |
|---|---|---|---|
| SUDIPTA DATTA | Director | 13-10-2020 | Active |
| SHAMPA PAUL | Director | 18-12-2019 | Active |
| SANTINATH PAUL | Director | 17-07-2014 | Active |
| MUKESH KUMAR AGARWAL | Director | 29-06-2009 | Active |
| RAJESH KUMAR AGARWAL | Director | 16-07-2001 | Active |
| JAGDAMBA KEDIA | Director | 24-12-2018 | 28 Feb 2020 |
| MINA BANSAL | Director | 01-04-2016 | 09 Oct 2017 |
| DINESH SONI | Director | 01-04-2016 | 09 Oct 2017 |
| SUSANTA SEAL | Director | 01-04-2016 | 09 Oct 2017 |
| SANJAY MANGLA | Director | 04-09-2014 | 01 Jul 2020 |
| SYED SYED OMAR AYISATHU KAILANI | Director | 04-09-2014 | 01 Jul 2020 |
| SHIRISHA MALLELA | Director | 04-09-2014 | 01 Jul 2020 |
| VEERAVENKATA SATYA NARAYANA RAO PUTTA | Director | 04-09-2014 | 01 Jul 2020 |
| RAVINDRA NANDLAL PUROHIT | Director | 04-09-2014 | 01 Jul 2020 |
| RAGHU VENKATA HARISH | Director | 04-09-2014 | 01 Jul 2020 |
| VENKATESWARAN MATHANAGOPAL | Director | 04-09-2014 | 01 Jul 2020 |
| GOPI JAISWAL | Director | 04-09-2014 | 01 Jul 2020 |
| DINESH KAPOOR | Director | 04-09-2014 | 01 Jul 2020 |
| WAYNE LEE PLATT | Director | 04-09-2014 | 01 Jul 2020 |
| RASHMIKANT BHIKHALAL KOTHARI | Director | 04-09-2014 | 01 Jul 2020 |
| SATISH KUMAR NAGPAL | Director | 04-09-2014 | 01 Jul 2020 |
| OLIVE KUMAR GHOSH | Director | 04-09-2014 | 01 Jul 2020 |
| MAHANTESH GUDLEPPA TODAKAR | Director | 04-09-2014 | 01 Jul 2020 |
| PRAMOD KUMAR SHAH | Director | 04-09-2014 | 01 Jul 2020 |
| PRAMOD KUMAR SHAH | Additional Director | 22-08-2014 | 04 Sep 2014 |
| PRASHANT GOENKA | Director | 26-07-1999 | 01 Jul 2009 |
| SUSHIL KUMAR GOENKA | Director | 05-10-1994 | 01 Jul 2009 |
Company FAQs
What is the CIN of EMAMI CAPITAL MARKETS LIMITED?
The Corporate Identification Number (CIN) of EMAMI CAPITAL MARKETS LIMITED is U72200WB1994PLC065399.
When was EMAMI CAPITAL MARKETS LIMITED incorporated?
EMAMI CAPITAL MARKETS LIMITED was incorporated on 5 October 1994.
What is the registered office address of EMAMI CAPITAL MARKETS LIMITED?
The registered office of EMAMI CAPITAL MARKETS LIMITED is located at 687, ANANDAPUR, EM BYPASS 2ND FLOOR,KOLKATA,Kolkata,West Bengal,700107-India.
Who are the current directors of EMAMI CAPITAL MARKETS LIMITED?
The current directors of EMAMI CAPITAL MARKETS LIMITED include: SUDIPTA DATTA, SHAMPA PAUL, SANTINATH PAUL, MUKESH KUMAR AGARWAL, RAJESH KUMAR AGARWAL.
What is the status of EMAMI CAPITAL MARKETS LIMITED?
The current status of EMAMI CAPITAL MARKETS LIMITED is Amalgamated.