DEE DEVELOPMENT ENGINEERS LIMITED

CIN: U74140HR1988PLC030225

Status: Active

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Delhi
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 03/21/1988
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹850,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

Unit 1,,Prithla-Tatarpur Road, Village Tatarpur,Palwal,Faridabad,Palwal,Haryana,India,121102


Other Address (e.g., Corporate Office):

Unit 1, Prithla-Tatarpur Road, Village Tatarpur Palwal Palwal Faridabad Haryana


1255 SECTOR 14 FARIDABAD Haryana


Village Tatarpur District Palwal Palwal Haryana


Mathura Road Near Agra Chowk Palwal Haryana


Charges

100915000 30-03-2024 150000000 BAJAJ FINANCE LIMITED Open
100878350 28-02-2024 450000000 KOTAK MAHINDRA BANK LIMITED Open
100840027 12-12-2023 150000000 INDUSIND BANK LTD. Open
100808680 20-09-2023 35000000 TATA CAPITAL FINANCIAL SERVICES LIMITED Open
100802624 21-08-2023 3000000 Bank of India Open
100778164 21-08-2023 50000000 BANDHAN BANK LIMITED Open
100778149 11-09-2023 250000000 BANDHAN BANK LIMITED Open
100765124 25-07-2023 79300000 Bank of India Open
100753238 13-07-2023 2275000 Union Bank of India Open
100743586 19-06-2023 17500000 Bank of India Open
100719772 05-04-2023 2300000 Union bank Of India Open
100701782 30-03-2023 7800000 Union Bank Of India Open
100692559 24-02-2023 150000000 YES BANK LIMITED Open
100689336 30-01-2023 450000 Bank of India Open
100684689 17-02-2023 28800000 Bank of India Open
100767616 16-02-2023 470000 Bank of India Open
100640748 03-10-2022 800000 Bank of India Open
100640746 03-10-2022 820000 Bank of India Open
100640744 03-10-2022 400000 Bank of India Open
100640743 03-10-2022 825000 Bank of India Open
100625488 07-11-2022 17500000 Bank of India Open
100608980 24-08-2022 150000000 YES BANK LIMITED Open
100588667 08-06-2022 800000 Bank of India Open
100360507 28-07-2020 35000000 State Bank of India Closed 28-07-2022
90043838 14-07-2003 5910000000 Bank of India Open
100579037 26-05-2022 8091000 Bank of India Open
100576265 24-05-2022 1730000 Bank of India Open
100099428 17-04-2017 1000000000 Export-Import Bank of India Closed 21-10-2021
100516331 06-11-2021 2400000 Bank of India Open
100502166 28-10-2021 150000000 Bank of India Open
100244940 19-11-2018 400000000 Indusind Bank Limited Closed 22-05-2020
100376298 23-09-2020 10000000 Bank of india Open
10501698 05-05-2014 4603540 Punjab National Bank Closed 11-11-2020
90042129 03-02-1998 4429313 THERMAX CAPITAL LIMITED Closed 04-12-2001
100193087 12-01-2018 570000 Bank of India Open
100178417 01-10-2017 1851000 HDFC BANK LIMITED Closed 07-01-2021
100290580 09-08-2019 1228000 Bank of India Open
10107774 02-06-2008 100000000 BANK OF INDIA Open
10107775 02-06-2008 407800000 BANK OF INDIA Open
10438663 27-06-2013 720000 BANK OF INDIA Closed 30-07-2016
100335578 06-03-2020 873000 Bank of India Open
100290585 14-08-2019 728000 Bank of India Open
100068001 29-11-2016 700000000 State Bank of India Closed 30-08-2019
100150491 18-07-2017 561000 Bank of India Closed 19-12-2020
100183432 02-12-2017 890000 HDFC BANK LIMITED Closed 08-01-2021
10298877 08-07-2011 245247 BANK OF INDIA Closed 08-07-2016
10311373 05-10-2011 244885000 LANDESBANK BADENWURTTEMBERG Closed 11-09-2018
10313728 03-09-2011 420000 BANK OF INDIA Closed 06-05-2014
10318612 24-10-2011 1086000 BANK OF INDIA Closed 08-07-2016
10338694 14-01-2012 256000 BANK OF INDIA Closed 08-07-2016
10338695 03-01-2012 702000 BANK OF INDIA Closed 08-07-2016
10350442 18-04-2012 650000000 Standard Chartered Bank Closed 21-02-2014
10379127 31-08-2012 1038590 Bank of India Closed 08-07-2016
10382352 16-10-2012 300000000 ICICI BANK LIMITED Closed 13-06-2014
10397098 26-11-2012 338000 Bank of India Closed 25-07-2016
10402846 02-02-2013 250000000 THE RATNAKAR BANK LIMITED Closed 22-09-2014
10426271 09-05-2013 750000000 Oriental Bank of Commerce Closed 18-10-2014
10430231 26-04-2013 445000 BANK OF INDIA Closed 08-07-2016
10432319 07-05-2013 862000 BANK OF INDIA Closed 08-07-2016
10456405 28-09-2013 100000000 BANK OF INDIA Closed 07-08-2014
10467233 11-12-2013 336000 BANK OF INDIA Closed 01-02-2017
10477939 21-01-2014 2195000 BANK OF INDIA Closed 19-12-2020
10493747 07-03-2014 643200000 Bank of India Closed 01-08-2014
10505187 26-06-2014 450000000 Bank of Baroda Closed 18-02-2015
10567269 23-04-2015 2730417 Punjab National Bank Closed 11-11-2020
10593157 14-08-2015 1430458 Punjab National Bank Closed 10-11-2020
10624718 26-02-2016 933000 Bank of Baroda Closed 19-02-2020
80024888 08-04-2000 34500000 Bank of India Closed 05-03-2007
80024892 25-09-2001 295000 bank of India Closed 05-03-2007
80024894 23-03-2001 45100000 Bank of india Closed 05-03-2007
90041076 03-05-1993 975000 UNION BANK OF INDIA Closed 30-08-1999
90043260 10-12-2001 34500000 BANK OF INDIA Closed 05-03-2007
90043515 28-08-2002 1550000 BANK OF INDIA Closed 05-03-2007
100193090 23-01-2018 348900 Bank of India Open
90051735 25-07-2005 25500000 BANK OF INDIA Closed 12-09-2013
100375776 23-09-2020 75000000 Bank of india Closed 10-04-2023
10040744 16-03-2007 147000000 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD Closed 20-02-2014
10056212 23-05-2007 1100000 BANK OF INDIA Closed 12-09-2013
10243061 13-09-2010 290000000 PUNJAB NATIONAL BANK Closed 19-03-2014
10282928 14-03-2011 1122000 BANK OF INDIA Closed 08-07-2016
10298878 29-06-2011 834000 BANK OF INDIA Closed 08-07-2016
10298880 30-06-2011 621000 BANK OF INDIA Closed 25-07-2016
10318614 31-10-2011 673000 BANK OF INDIA Closed 08-07-2016
10332406 12-12-2011 512000 BANK OF INDIA Closed 23-07-2014
10388796 01-11-2012 645000 Bank of India Closed 27-07-2016
10392794 31-10-2012 300000000 HDFC BANK LIMITED Closed 30-04-2015
10419019 02-03-2013 313200 BANK OF INDIA Closed 12-07-2016
10441634 01-08-2013 365000 BANK OF INDIA Closed 20-06-2016
10445019 07-08-2013 41838466 PNC BANK NATIONAL ASSOCIATION Closed 14-08-2019
10454634 10-10-2013 880000 BANK OF INDIA Closed 01-02-2017
10470069 28-12-2013 530000 BANK OF INDIA Closed 19-12-2020
10477931 23-01-2014 325000 BANK OF INDIA Closed 19-12-2020
10478638 21-01-2014 250000000 Bank of India Closed 07-08-2014
10496638 21-05-2014 442000 Punjab National Bank Closed 07-11-2020
10501695 04-06-2014 1270519 Punjab National Bank Closed 10-11-2020
10531346 19-11-2014 150000000 Oriental Bank of Commerce Closed 25-07-2016
10571297 06-05-2015 4653940 HDFC BANK LIMITED Closed 19-04-2018
10586318 20-07-2015 350000000 DBS BANK LTD. Closed 18-07-2016
10594198 23-07-2015 300000000 Canara Bank Closed 20-07-2016
10601368 28-09-2015 750000000 STANDARD CHARTERED BANK Closed 06-02-2018
10601927 22-09-2015 1432647 Punjab National Bank Closed 10-11-2020
10622639 07-11-2015 1185260 Punjab National Bank Closed 11-11-2020
80024889 28-08-2002 3825000 Bank of India Closed 05-03-2007
80024890 28-08-2002 1125000 Bank of India Closed 05-03-2007
80024891 23-03-2001 300000 Bank of India Closed 05-03-2007
80024893 10-12-2001 300000 Bank of India Closed 05-03-2007
90040524 20-06-1988 50000 UNION BANK OF INDIA Closed 30-08-1999
90041788 04-11-1996 1000000 UNION BANK OF INDIA Closed 30-07-1999
90042693 17-02-2000 8000000 BANK OF INDIA Closed 05-03-2007
90042709 08-03-2000 8000000 BANK OF INDIA Closed 05-03-2007
90043005 23-01-2001 8000000 BANK OF INDIA Closed 05-03-2007
90043053 23-03-2001 1300000 BANK OF INDIA Closed 05-03-2007
90043164 10-08-2001 45100000 BANK OF INDIA Closed 05-03-2007
90043629 19-12-2002 34500000 BANK OF INDIA Closed 05-03-2007
90044040 03-01-2004 8000000 BANK OF INDIA Closed 05-03-2007
90044317 10-08-2004 20000000 BANK OF INDIA Closed 12-09-2013
10036188 29-01-2007 1400000 BANK OF INDIA Closed 12-09-2013

Directors / Key Management Personnel

SAMEER AGARWAL CFO(KMP) 04-03-2023 Active
SHIKHA BANSAL Whole-time director 08-05-2021 Active
SHIKHA BANSAL Wholetime Director 01-12-2020 Active
SATISH KUMAR Director 08-03-2016 Active
AJAY KUMAR MARCHANDA Director 08-03-2016 Active
RANJAN KUMAR SARANGI Company Secretary 14-02-2011 Active
ASHIMA BANSAL Wholetime Director 30-04-2007 Active
KRISHAN LALIT BANSAL Managing Director 21-03-1988 Active
NEERAJ BHARADWAJ Nominee Director 28-02-2019 17 May 2021
ATUL KRISHAN BANSAL Director 01-04-2018 16 Nov 2020
SACHCHIDA NAND SINGH Nominee Director 08-03-2016 14 Nov 2019
SHANKAR NARAYANAN MADHAVA MENON Nominee Director 08-03-2016 28 Feb 2019
MANISH GAUR Nominee Director 08-03-2016 14 Nov 2019
SANJIV SINGHAL Nominee Director 25-02-2011 04 Aug 2015

Company FAQs

The Corporate Identification Number (CIN) of DEE DEVELOPMENT ENGINEERS LIMITED is U74140HR1988PLC030225.

DEE DEVELOPMENT ENGINEERS LIMITED was incorporated on 21 March 1988.

The registered office of DEE DEVELOPMENT ENGINEERS LIMITED is located at Unit 1,,Prithla-Tatarpur Road, Village Tatarpur,Palwal,Faridabad,Palwal,Haryana,India,121102.

The current directors of DEE DEVELOPMENT ENGINEERS LIMITED include: SAMEER AGARWAL, SHIKHA BANSAL, SATISH KUMAR, AJAY KUMAR MARCHANDA, RANJAN KUMAR SARANGI, ASHIMA BANSAL, KRISHAN LALIT BANSAL.

The current status of DEE DEVELOPMENT ENGINEERS LIMITED is Active.