
CHOWGULE AND COMPANY PRIVATE LIMITED.
CIN: U63031GA1965PTC000041
Status: Active
Transport, storage and Communications
Company Details
Address Information
Registered Address:
CHOWGULE HOUSE MORMUGAO HARBOUR,GOA.,Goa,403803-India
Other Address (e.g., Corporate Office):
CHOWGULE HOUSE MORMUGAO HARBOUR Goa
CHOWGULE HOUSE MORMUGAO HARBOUR GOA. Goa
CHOWGULE HOUSE MORMUGAO HARBOUR Goa
CHOWGULE HOUSE MORMUGAO HARBOUR GOA. Goa
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
90076585 | 25-01-1970 | 8500000 | STATE BANK OF INDIA | Closed 25-01-1978 |
90076600 | 07-02-1980 | 10000000 | STATE BANK OF INDIA | Closed 05-12-2016 |
90076589 | 16-11-1973 | 130889 | STATE BANK OF INDIA | Closed 19-11-2016 |
90076061 | 30-12-1992 | 14700000 | STATE BANK OF INDIA | Closed 10-06-1994 |
90075762 | 30-11-2000 | 16450000 | MARUBENI CORPORATION | Closed 15-12-2005 |
90075670 | 10-05-1982 | 100000000 | STATE BANK OF INDIA | Closed 05-12-2016 |
90076623 | 14-04-1987 | 1221400 | STATE BANK OF INDIA | Closed 29-12-2016 |
10611394 | 30-11-2015 | 500000000 | Credit Suisse Finance (India) Private Limited | Closed 20-04-2023 |
90076611 | 22-03-1984 | 1508700 | STATE BANK OF INDIA | Closed 29-12-2016 |
90077053 | 02-07-1990 | 7500000 | THE GOA URBAN CO OPERATIVE BANK LIMITED | Closed 17-07-1995 |
90076983 | 05-06-1982 | 100000000 | STATE BANK OF INDIA | Closed 29-12-2016 |
90076641 | 10-07-1987 | 65000000 | STATE BANK OF INDIA | Closed 30-01-1991 |
90076760 | 03-05-1999 | 7000000 | CHOWGALC AND COMPANY LIMITED | Open |
90075904 | 16-01-1981 | 6850000 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LT | Open |
90076651 | 02-04-1991 | 5000000 | STANDARD CHARTERED BANK | Open |
90075692 | 23-02-1995 | 624600000 | State Bank of India | Closed 22-02-2016 |
90075690 | 12-08-1993 | 26938897 | STATE BANK OF INDIA | Closed 16-12-2016 |
90077781 | 31-03-1998 | 876700000 | State Bank of India | Closed 08-03-2016 |
90064752 | 25-08-1998 | 27000000 | THE GOA URBAN CO-OPERATIVE BANK LTD. | Closed 11-07-2015 |
10577462 | 11-06-2015 | 500000000 | Credit Suisse Finance (India) Private Limited | Closed 29-09-2015 |
90077078 | 14-10-1992 | 30000000 | BANK OF TOKYO LTD | Closed 21-01-2016 |
10548179 | 11-09-2014 | 1100000000 | Credit Suisse Finance (India) Private Limited | Closed 29-09-2015 |
100607083 | 23-08-2022 | 6376800000 | SBICAP TRUSTEE COMPANY LIMITED | Open |
100303119 | 01-11-2019 | 10625000 | HDFC BANK LIMITED | Closed 02-08-2022 |
100565678 | 11-04-2022 | 1500000000 | HDFC BANK LIMITED | Open |
100293039 | 20-08-2019 | 1250000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 21-09-2021 |
100365159 | 10-08-2020 | 400000000 | INDUSIND BANK LTD. | Closed 18-04-2023 |
100240873 | 25-01-2019 | 500000000 | CREDIT SUISSE FINANCE (INDIA) PRIVATE LIMITED | Closed 20-04-2023 |
100161040 | 30-12-2017 | 34301433 | SREI EQUIPMENT FINANCE LIMITED | Closed 11-10-2023 |
80029037 | 09-02-2006 | 4620300000 | State Bank of India | Closed 23-08-2022 |
100178625 | 23-03-2018 | 435721182 | Credit Suisse AG Mumbai Branch | Closed 12-06-2019 |
100642267 | 25-10-2022 | 1750000000 | CREDIT SUISSE FINANCE (INDIA) PRIVATE LIMITED | Closed 20-04-2023 |
10234388 | 11-08-2010 | 1154366753 | State Bank of India Commercial Branch | Closed 10-08-2018 |
100144742 | 30-11-2017 | 66304000 | SREI EQUIPMENT FINANCE LIMITED | Closed 16-10-2023 |
90077710 | 10-05-2005 | 1985000000 | STATE BANK OF INDIA | Closed 09-02-2006 |
90077136 | 09-02-1995 | 276000000 | STATE BANK OF INDIA | Closed 16-12-2016 |
90076970 | 28-07-1979 | 407145 | STATE BANK OF INDIA | Closed 05-12-2016 |
90076969 | 26-04-1979 | 116800 | STATE BANK OF INDIA | Closed 19-11-2016 |
90076967 | 19-02-1978 | 6500000 | STATE BANK OF INDIA | Closed 19-11-2016 |
90076931 | 10-05-2005 | 1985000000 | STATE BANK OF INDIA | Closed 23-08-2022 |
90076647 | 30-01-1991 | 40997000 | STATE BANK OF INDIA | Closed 16-12-2016 |
90076585 | 25-01-1970 | 8500000 | STATE BANK OF INDIA | Closed 25-01-1978 |
90076600 | 07-02-1980 | 10000000 | STATE BANK OF INDIA | Closed 05-12-2016 |
90076589 | 16-11-1973 | 130889 | STATE BANK OF INDIA | Closed 19-11-2016 |
90076061 | 30-12-1992 | 14700000 | STATE BANK OF INDIA | Closed 10-06-1994 |
90075762 | 30-11-2000 | 16450000 | MARUBENI CORPORATION | Closed 15-12-2005 |
90075670 | 10-05-1982 | 100000000 | STATE BANK OF INDIA | Closed 05-12-2016 |
90076623 | 14-04-1987 | 1221400 | STATE BANK OF INDIA | Closed 29-12-2016 |
10611394 | 30-11-2015 | 500000000 | Credit Suisse Finance (India) Private Limited | Closed 20-04-2023 |
90076611 | 22-03-1984 | 1508700 | STATE BANK OF INDIA | Closed 29-12-2016 |
90077053 | 02-07-1990 | 7500000 | THE GOA URBAN CO OPERATIVE BANK LIMITED | Closed 17-07-1995 |
90076983 | 05-06-1982 | 100000000 | STATE BANK OF INDIA | Closed 29-12-2016 |
90076641 | 10-07-1987 | 65000000 | STATE BANK OF INDIA | Closed 30-01-1991 |
90076760 | 03-05-1999 | 7000000 | CHOWGALC AND COMPANY LIMITED | Open |
90075904 | 16-01-1981 | 6850000 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LT | Open |
90076651 | 02-04-1991 | 5000000 | STANDARD CHARTERED BANK | Open |
90075692 | 23-02-1995 | 624600000 | State Bank of India | Closed 22-02-2016 |
90075690 | 12-08-1993 | 26938897 | STATE BANK OF INDIA | Closed 16-12-2016 |
90077781 | 31-03-1998 | 876700000 | State Bank of India | Closed 08-03-2016 |
90064752 | 25-08-1998 | 27000000 | THE GOA URBAN CO-OPERATIVE BANK LTD. | Closed 11-07-2015 |
10577462 | 11-06-2015 | 500000000 | Credit Suisse Finance (India) Private Limited | Closed 29-09-2015 |
90077078 | 14-10-1992 | 30000000 | BANK OF TOKYO LTD | Closed 21-01-2016 |
10548179 | 11-09-2014 | 1100000000 | Credit Suisse Finance (India) Private Limited | Closed 29-09-2015 |
100607083 | 23-08-2022 | 6376800000 | SBICAP TRUSTEE COMPANY LIMITED | Open |
100303119 | 01-11-2019 | 10625000 | HDFC BANK LIMITED | Closed 02-08-2022 |
100565678 | 11-04-2022 | 1500000000 | HDFC BANK LIMITED | Open |
100293039 | 20-08-2019 | 1250000000 | IDBI TRUSTEESHIP SERVICES LIMITED | Closed 21-09-2021 |
100365159 | 10-08-2020 | 400000000 | INDUSIND BANK LTD. | Closed 18-04-2023 |
100240873 | 25-01-2019 | 500000000 | CREDIT SUISSE FINANCE (INDIA) PRIVATE LIMITED | Closed 20-04-2023 |
100161040 | 30-12-2017 | 34301433 | SREI EQUIPMENT FINANCE LIMITED | Closed 11-10-2023 |
80029037 | 09-02-2006 | 4620300000 | State Bank of India | Closed 23-08-2022 |
100178625 | 23-03-2018 | 435721182 | Credit Suisse AG Mumbai Branch | Closed 12-06-2019 |
100642267 | 25-10-2022 | 1750000000 | CREDIT SUISSE FINANCE (INDIA) PRIVATE LIMITED | Closed 20-04-2023 |
10234388 | 11-08-2010 | 1154366752.94 | State Bank of India Commercial Branch | Closed 10-08-2018 |
100144742 | 30-11-2017 | 66304000 | SREI EQUIPMENT FINANCE LIMITED | Closed 16-10-2023 |
90077710 | 10-05-2005 | 1985000000 | STATE BANK OF INDIA | Closed 09-02-2006 |
90077136 | 09-02-1995 | 276000000 | STATE BANK OF INDIA | Closed 16-12-2016 |
90076970 | 28-07-1979 | 407145 | STATE BANK OF INDIA | Closed 05-12-2016 |
90076969 | 26-04-1979 | 116800 | STATE BANK OF INDIA | Closed 19-11-2016 |
90076967 | 19-02-1978 | 6500000 | STATE BANK OF INDIA | Closed 19-11-2016 |
90076931 | 10-05-2005 | 1985000000 | STATE BANK OF INDIA | Closed 23-08-2022 |
90076647 | 30-01-1991 | 40997000 | STATE BANK OF INDIA | Closed 16-12-2016 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
ADITYA JAYWANT CHOWGULE | Wholetime Director | 12-01-2021 | Active |
ESHAAN EWART LAZARUS | Wholetime Director | 12-01-2021 | Active |
PRAVIN RAMBHAU DHAPODKAR | Company Secretary | 05-08-2019 | Active |
ARJUN ASHOK CHOWGULE | Whole-time director | 16-09-2015 | Active |
ASHOK VISHWASRAO CHOWGULE | Managing Director | 01-02-2015 | Active |
ARJUN ASHOK CHOWGULE | Wholetime Director | 21-01-2015 | Active |
PADMA CHOWGULE | Managing Director | 26-02-2009 | Active |
UMAJI VISHWASRAO CHOWGULE | Director | 25-08-2005 | Active |
JAYWANT YESHWANTRAO CHOWGULE | Director | 24-09-2004 | Active |
ASHOK VISHWASRAO CHOWGULE | Managing Director | 16-08-1974 | Active |
VIJAY VISHWASRAO CHOWGULE | Director | 28-05-2019 | 12 Jan 2021 |
RAMA BHIMA BILGUCHE | Wholetime Director | 18-03-2015 | 09 Aug 2015 |
DEEPA VIJAY CHOWGULE | Director | 21-01-2015 | 12 Jan 2021 |
NATHAN RAMESH CHOWGULE | Wholetime Director | 21-01-2015 | 12 Jan 2021 |
VIKAS BHANUDAS JADHAV | Director | 23-02-2006 | 13 Jan 2021 |
PRATISHTHA TIWARI | Director | 23-02-2006 | 13 Jan 2021 |
HUCHANANUMEGOWDANAPALYA MUNIBYRAIAH KRISHNAMURTHY | Director | 23-02-2006 | 13 Jan 2021 |
SURESH NARSAPPA TALWAR | Director | 23-02-2006 | 13 Jan 2021 |
RAMESH CHOWGULE LAXMANRAO | Managing Director | 01-12-1972 | 18 Jan 2021 |
SURESH LAXMANRAO CHOWGULE | Director | 01-12-1972 | 12 Jan 2021 |
VISHWASRAO DATTAJI CHOWGULE | Wholetime Director | 24-06-1965 | 04 Oct 2008 |
Company FAQs
What is the CIN of CHOWGULE AND COMPANY PRIVATE LIMITED.?
The Corporate Identification Number (CIN) of CHOWGULE AND COMPANY PRIVATE LIMITED. is U63031GA1965PTC000041.
When was CHOWGULE AND COMPANY PRIVATE LIMITED. incorporated?
CHOWGULE AND COMPANY PRIVATE LIMITED. was incorporated on 24 June 1965.
What is the registered office address of CHOWGULE AND COMPANY PRIVATE LIMITED.?
The registered office of CHOWGULE AND COMPANY PRIVATE LIMITED. is located at CHOWGULE HOUSE MORMUGAO HARBOUR,GOA.,Goa,403803-India.
Who are the current directors of CHOWGULE AND COMPANY PRIVATE LIMITED.?
The current directors of CHOWGULE AND COMPANY PRIVATE LIMITED. include: ADITYA JAYWANT CHOWGULE, ESHAAN EWART LAZARUS, PRAVIN RAMBHAU DHAPODKAR, ARJUN ASHOK CHOWGULE, ASHOK VISHWASRAO CHOWGULE, PADMA CHOWGULE, UMAJI VISHWASRAO CHOWGULE, JAYWANT YESHWANTRAO CHOWGULE.
What is the status of CHOWGULE AND COMPANY PRIVATE LIMITED.?
The current status of CHOWGULE AND COMPANY PRIVATE LIMITED. is Active.