BHARAT PETROLEUM CORPORATION LIMITED
CIN: L23220MH1952GOI008931
Status: Active
Company Details
Address Information
Registered Address:
BHARAT BHAWAN BALLARD ESTATE,MUMBAI,Maharashtra,India,400001
Charges
No Charges Found
There are currently no charges registered against this company.
Directors / Key Management Personnel
| Name | Designation | Appointment Date | Resign Date |
|---|---|---|---|
| PRADEEP VISHAMBHAR AGRAWAL | Additional Director | 28-03-2025 | Active |
| ACHARATH PARAKAT MAHALIL MOHAMEDHANISH | Director | 30-08-2024 | Active |
| KRISHNAKUMAR GOPALAN | Managing Director | 28-08-2023 | Active |
| SUSHMA SUSHILKUMAR AGARWAL | Director | 28-08-2023 | Active |
| RAJKUMAR DUBEY | Whole-time director | 28-08-2023 | Active |
| KAMINI CHAUHAN RATAN | Director | 18-03-2023 | Active |
| RAMAKRISHNA GUPTA VETSA | Whole-time director | 17-03-2023 | Active |
| SUKHMAL KUMAR JAIN | Whole-time director | 16-11-2022 | Active |
| SANJAY KHANNA | Whole-time director | 17-04-2022 | Active |
| AISWARYA BISWAL | Director | 17-04-2022 | Active |
| SUMAN BILLA | Director | 16-03-2022 | Active |
| GHANSHYAM SHER | Director | 12-11-2021 | Active |
| GOPAL KRISHAN AGARWAL | Director | 12-11-2021 | Active |
| BHAGWATI PRASAD SARASWAT | Director | 12-11-2021 | Active |
| RAMAKRISHNA GUPTA VETSA | CFO | 01-08-2021 | Active |
| RAMAKRISHNA GUPTA VETSA | CFO(KMP) | 01-08-2021 | Active |
| KALA VAIDYANATHAN | Company Secretary | 13-02-2020 | Active |
| SRINIVAS GUDEY | Director | 17-04-2022 | 26 Sep 2022 |
| ARUN KUMAR SINGH | Managing Director | 07-09-2021 | 01 Nov 2022 |
| KAMALA KANNAN ELLANGOVAN | Nominee Director | 20-03-2018 | 01 Feb 2022 |
| PAUL ANTONY | Nominee Director | 12-09-2017 | 20 Mar 2018 |
| RAMAMOORTHY RAMACHANDRAN | Wholetime Director | 01-08-2016 | 01 Sep 2020 |
| ASHISH RAMCHANDANI | Director | 01-12-2015 | 01 Dec 2019 |
| RAJESH KUMAR MANGAL | Director | 01-12-2015 | 01 Dec 2019 |
| NEERAJ MITTAL | Director | 11-04-2013 | 11 Dec 2015 |
| TOM JOSE | Director | 24-01-2013 | 25 Nov 2013 |
| BIMALENDU CHAKRABARTI | Director | 10-08-2012 | 10 Aug 2015 |
| KRISHAN KUMAR GUPTA | Wholetime Director | 31-03-2011 | 29 Feb 2016 |
| RAJ KISHORE SINGH | Managing Director | 09-12-2010 | 30 Sep 2013 |
| ALKESH KUMAR SHARMA | Director | 24-09-2010 | 12 Oct 2012 |
| THOTANCHATH BALAKRISHNAN | Director | 08-09-2009 | 29 Jun 2010 |
| RAMA BIJAPURKAR | Director | 22-09-2008 | 30 Jun 2010 |
| SAMIRKUMAR BARUA | Director | 20-05-2008 | 23 Nov 2012 |
| NARAYANA IYER VENKITESWARAN | Director | 16-07-2007 | 23 Nov 2012 |
| PRADEEP KUMAR SINHA | Director | 18-12-2006 | 01 Mar 2012 |
| NARASIMHA RAJU NARASAPPA DODDAHOSAHALLI | Additional Director | 06-12-2006 | 07 May 2007 |
| SUDHIR KRISHNAJI JOSHI | Director | 08-03-2006 | 01 Sep 2011 |
| ASHOK SINHA | Managing Director | 19-08-2005 | 19 Aug 2010 |
| RADHAKRISHNAN SREEDHARAN | Wholetime Director | 01-11-2002 | 01 Mar 2011 |
Company FAQs
What is the CIN of BHARAT PETROLEUM CORPORATION LIMITED?
The Corporate Identification Number (CIN) of BHARAT PETROLEUM CORPORATION LIMITED is L23220MH1952GOI008931.
When was BHARAT PETROLEUM CORPORATION LIMITED incorporated?
BHARAT PETROLEUM CORPORATION LIMITED was incorporated on 3 November 1952.
What is the registered office address of BHARAT PETROLEUM CORPORATION LIMITED?
The registered office of BHARAT PETROLEUM CORPORATION LIMITED is located at BHARAT BHAWAN BALLARD ESTATE,MUMBAI,Maharashtra,India,400001.
Who are the current directors of BHARAT PETROLEUM CORPORATION LIMITED?
The current directors of BHARAT PETROLEUM CORPORATION LIMITED include: PRADEEP VISHAMBHAR AGRAWAL, ACHARATH PARAKAT MAHALIL MOHAMEDHANISH, KRISHNAKUMAR GOPALAN, SUSHMA SUSHILKUMAR AGARWAL, RAJKUMAR DUBEY, KAMINI CHAUHAN RATAN, RAMAKRISHNA GUPTA VETSA, SUKHMAL KUMAR JAIN, SANJAY KHANNA, AISWARYA BISWAL, SUMAN BILLA, GHANSHYAM SHER, GOPAL KRISHAN AGARWAL, BHAGWATI PRASAD SARASWAT, KALA VAIDYANATHAN.
What is the status of BHARAT PETROLEUM CORPORATION LIMITED?
The current status of BHARAT PETROLEUM CORPORATION LIMITED is Active.