BGR ENERGY SYSTEMS LIMITED
CIN: L40106AP1985PLC005318
Status: Active
Electricity, Gas and Water companies
Company Details
Address Information
Registered Address:
PLOT NO A5,PANNAMGADUINDUSTRIAL ESTATE, RAMAPURAM POST, SULLURPET (T),NELLORE DIST,Andhra Pradesh,524401-India
Charges
No Charges Found
There are currently no charges registered against this company.
Directors / Key Management Personnel
| Name | Designation | Appointment Date | Resign Date |
|---|---|---|---|
| GANESAN JEYAKRISHNA | Director | 09-08-2024 | Active |
| SADASIVAM DEIVANAYAGAM | Director | 09-08-2024 | Active |
| KRISHNAMOORTHI MEYYANATHAN | Director | 09-08-2024 | Active |
| SURILISUBBU VASUDEVAN | Director | 09-08-2024 | Active |
| JANAKI AMBAT | 14-12-2020 | Active | |
| RAGHUPATHY GOVIND | Managing Director | 11-11-2016 | Active |
| PERUMBAVOOR EASWARKUMAR RAMACHANDRAN | 01-04-2014 | Active | |
| RAJASEKARAN GNANAPRAKASAM | Director | 22-09-2011 | Active |
| GOPALA KRISHNA MUDDUSETTY | Director | 19-09-2008 | Active |
| SRINATH RAGHUPATHY TAGAT | Director | 19-09-2008 | Active |
| SHARAF ALI BOHRA | 18-07-2007 | Active | |
| RAMANUJAM RAMESH KUMAR | Company Secretary | 21-12-1992 | Active |
| SASIKALA RAGHUPATHY | Director | 20-08-1985 | Active |
| VELLORE RANGANATHAN MAHADEVAN | Managing Director | 01-06-2019 | 30 Jun 2020 |
| SWARNAMUGI R KARTHIK | Wholetime Director | 08-02-2013 | 04 Aug 2022 |
| MITTUR SWAMINATHAN SUNDARARAJAN | Director | 21-09-2012 | 01 Jul 2016 |
| ARUMUGAM SWAMINATHAN | Wholetime Director | 05-02-2010 | 14 Aug 2019 |
| THIAGARAJAN SANKARALINGAM | Managing Director | 14-09-2009 | 31 Dec 2012 |
| VIJAY KUMAR GUPTA | Director | 06-12-1993 | 18 Jul 2007 |
| SRIDHAR SANKARAPPANAIDU KANNAN | Director | 30-06-1989 | 18 Jul 2007 |
| BALAKRISHNAN GOVINDASAMY RAGHUPATHY | Managing Director | 18-02-1985 | 28 Jul 2013 |
Company FAQs
What is the CIN of BGR ENERGY SYSTEMS LIMITED?
The Corporate Identification Number (CIN) of BGR ENERGY SYSTEMS LIMITED is L40106AP1985PLC005318.
When was BGR ENERGY SYSTEMS LIMITED incorporated?
BGR ENERGY SYSTEMS LIMITED was incorporated on 18 February 1985.
What is the registered office address of BGR ENERGY SYSTEMS LIMITED?
The registered office of BGR ENERGY SYSTEMS LIMITED is located at PLOT NO A5,PANNAMGADUINDUSTRIAL ESTATE, RAMAPURAM POST, SULLURPET (T),NELLORE DIST,Andhra Pradesh,524401-India.
Who are the current directors of BGR ENERGY SYSTEMS LIMITED?
The current directors of BGR ENERGY SYSTEMS LIMITED include: GANESAN JEYAKRISHNA, SADASIVAM DEIVANAYAGAM, KRISHNAMOORTHI MEYYANATHAN, SURILISUBBU VASUDEVAN, JANAKI AMBAT, RAGHUPATHY GOVIND, PERUMBAVOOR EASWARKUMAR RAMACHANDRAN, RAJASEKARAN GNANAPRAKASAM, GOPALA KRISHNA MUDDUSETTY, SRINATH RAGHUPATHY TAGAT, SHARAF ALI BOHRA, RAMANUJAM RAMESH KUMAR, SASIKALA RAGHUPATHY.
What is the status of BGR ENERGY SYSTEMS LIMITED?
The current status of BGR ENERGY SYSTEMS LIMITED is Active.