
AZURE POWER (GUJRAT) PRIVATE LIMITED
CIN: U40106GJ2010PTC060431
Status: Active
Electricity, Gas and Water companies
Company Details
Address Information
Registered Address:
Village Dhama,,Dasada,Surendranagar,Gujarat,382755-India
Other Address (e.g., Corporate Office):
Satellite Ahmedabad Ahmedabad Gujarat
403-404, Venus Atlantis, Anand Nagar Road, Prahlad Nagar Ahmedabad Gujarat
403-404, Venus Atlantis Anand Nagar Road, Prahlad Nagar Ahemdabad Gujarat
Main Road, Dasada Gujarat
Village Dhama, Dasada Surendranagar Gujarat
Satellite Ahmedabad Ahmedabad Gujarat
403-404, Venus Atlantis, Anand Nagar Road, Prahlad Nagar Ahmedabad Gujarat
403-404, Venus Atlantis Anand Nagar Road, Prahlad Nagar Ahemdabad Gujarat
Main Road, Dasada Gujarat
Village Dhama, Dasada Surendranagar Gujarat
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
100662785 | 30-11-2022 | 105000000 | CATALYST TRUSTEESHIP LIMITED | Open |
100662600 | 30-11-2022 | 7690000000 | CATALYST TRUSTEESHIP LIMITED | Open |
10308373 | 22-09-2011 | 703983000 | Overseas Private Investment Corporation | Closed 21-03-2023 |
100662785 | 30-11-2022 | 105000000 | CATALYST TRUSTEESHIP LIMITED | Open |
100662600 | 30-11-2022 | 7690000000 | CATALYST TRUSTEESHIP LIMITED | Open |
10308373 | 22-09-2011 | 703983000 | Overseas Private Investment Corporation | Closed 21-03-2023 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
PRASHANT KANAUJIA | Director | 22-06-2022 | Active |
JAY ATUL JAJU | 01-06-2022 | Active | |
JAYESH MANTRI | 30-11-2020 | Active | |
CHENNIAPPAN MURUGANANDAN | Director | 26-11-2020 | Active |
SHANMUGAKUMAR GOMATHINAYAGAM | Director | 28-09-2018 | 15 Mar 2021 |
VIGNESH NANDAKUMAR | Director | 20-03-2017 | 05 Apr 2017 |
THIRUNAVUKKARASU DAKSHINAMOORTHY | Additional Director | 01-12-2015 | 21 Jul 2016 |
BASKAR LAKSHMANAN | Director | 31-10-2011 | 01 Dec 2015 |
SAMPATH KUMAR ARUN | Additional Director | 22-12-2010 | 31 Oct 2011 |
PASHUPATHY SHANKAR GOPALAN | Additional Director | 19-05-2010 | 22 Dec 2010 |
RAHUL JANARDAN SANKHE | Additional Director | 19-05-2010 | 22 Dec 2010 |
INDERPREET SINGH WADHWA | Director | 26-04-2010 | 19 May 2010 |
HARKANWAL SINGH WADHWA | Director | 26-04-2010 | 19 May 2010 |
Company FAQs
What is the CIN of AZURE POWER (GUJRAT) PRIVATE LIMITED?
The Corporate Identification Number (CIN) of AZURE POWER (GUJRAT) PRIVATE LIMITED is U40106GJ2010PTC060431.
When was AZURE POWER (GUJRAT) PRIVATE LIMITED incorporated?
AZURE POWER (GUJRAT) PRIVATE LIMITED was incorporated on 26 April 2010.
What is the registered office address of AZURE POWER (GUJRAT) PRIVATE LIMITED?
The registered office of AZURE POWER (GUJRAT) PRIVATE LIMITED is located at Village Dhama,,Dasada,Surendranagar,Gujarat,382755-India.
Who are the current directors of AZURE POWER (GUJRAT) PRIVATE LIMITED?
The current directors of AZURE POWER (GUJRAT) PRIVATE LIMITED include: PRASHANT KANAUJIA, JAY ATUL JAJU, JAYESH MANTRI, CHENNIAPPAN MURUGANANDAN.
What is the status of AZURE POWER (GUJRAT) PRIVATE LIMITED?
The current status of AZURE POWER (GUJRAT) PRIVATE LIMITED is Active.