
ALAKNANDA HYDRO POWER COMPANY LIMITED
CIN: U40100TG1996PLC074796
Status: Active
Company Details
Address Information
Registered Address:
#1, Darshak Chambers, Plot No.32, Ground Floor,,House No 1-8-303/48/32 Street No 1 Penderghast Road, Secunderabad,Secunderabad,Hyderabad,Hyderabad,Telangana,India,500003
Other Address (e.g., Corporate Office):
#1, Darshak Chambers, Plot No.32, Ground Floor, House No 1-8-303/48/32 Street No 1 Penderghast Road, Secunderabad Secunderabad Hyderabad Hyderabad Telangana
156-159,PAIGAH HOUSE,S P ROAD SECUNDERABAD Telangana
#1, Darshak Chambers, Plot No.32, Ground Floor, House No 1-8-303/48/32 Street No 1 Penderghast Road, Secunderabad Secunderabad Hyderabad Hyderabad Telangana
156-159,PAIGAH HOUSE,S P ROAD SECUNDERABAD Telangana
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
10615720 | 29-12-2015 | 906500000 | AXIS BANK LIMITED | Closed 29-12-2021 |
100056452 | 27-09-2016 | 3716850000 | AXIS BANK LIMITED | Closed 30-04-2019 |
10064386 | 03-08-2007 | 38640300000 | AXIS BANK LIMITED | Open |
10484132 | 07-03-2014 | 160600000 | UCO Bank | Closed 04-07-2014 |
10615720 | 29-12-2015 | 906500000 | AXIS BANK LIMITED | Closed 29-12-2021 |
100056452 | 27-09-2016 | 3716850000 | AXIS BANK LIMITED | Closed 30-04-2019 |
10064386 | 03-08-2007 | 38640300000 | AXIS BANK LIMITED | Open |
10484132 | 07-03-2014 | 160600000 | UCO Bank | Closed 04-07-2014 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
ILYAS GHULAM HUSSAIN GHOUSE | Director | 02-11-2021 | Active |
RAMA RAO | Director | 02-11-2021 | Active |
RAMA RAO | Director | 08-09-2021 | Active |
VENKATAPRASANNA REDDY PALICHERLA | Director | 01-09-2020 | Active |
PENMETSA KRISHNAM RAJU | Director | 19-06-2020 | Active |
ISSAC GEORGE ANICATTU | Director | 14-05-2019 | Active |
RAMA MOHANA RAO POTTI | CFO(KMP) | 07-03-2019 | Active |
SANTOSH PATI REDDY | Director | 29-09-2018 | Active |
SANTOSH PATI REDDY | Manager | 01-08-2018 | Active |
BHAVANI RAMAIAH PRASAD | Company Secretary | 21-01-2013 | Active |
RAMA RAO | Additional Director | 08-09-2021 | 02 Nov 2021 |
MURALI VARADARAJAN | Director | 30-09-2015 | 18 Sep 2020 |
SUDHA VASANTH | Director | 19-03-2015 | 16 Aug 2021 |
AUDISESHA REDDY PUTCHALAPALLI | Director | 19-03-2015 | 12 May 2016 |
KRISHNA RAM BHUPAL | Director | 17-01-2009 | 18 Mar 2015 |
RAMAMURTY VENKATA BHASKARA YADAVALLI | Director | 20-05-2006 | 20 Jan 2014 |
SOMANADRI BHUPAL | Director | 13-11-2005 | 01 Sep 2009 |
VENKATA SANJAYREDDY GUNUPATI | Director | 13-11-2005 | 18 Mar 2015 |
INDIRA KRISHNA REDDY GUNUPATI | Director | 13-11-2005 | 18 Mar 2015 |
VENKATA KRISHNA REDDY GUNUPATI | Director | 13-11-2005 | 27 Oct 2012 |
Company FAQs
What is the CIN of ALAKNANDA HYDRO POWER COMPANY LIMITED?
The Corporate Identification Number (CIN) of ALAKNANDA HYDRO POWER COMPANY LIMITED is U40100TG1996PLC074796.
When was ALAKNANDA HYDRO POWER COMPANY LIMITED incorporated?
ALAKNANDA HYDRO POWER COMPANY LIMITED was incorporated on 7 February 1996.
What is the registered office address of ALAKNANDA HYDRO POWER COMPANY LIMITED?
The registered office of ALAKNANDA HYDRO POWER COMPANY LIMITED is located at #1, Darshak Chambers, Plot No.32, Ground Floor,,House No 1-8-303/48/32 Street No 1 Penderghast Road, Secunderabad,Secunderabad,Hyderabad,Hyderabad,Telangana,India,500003.
Who are the current directors of ALAKNANDA HYDRO POWER COMPANY LIMITED?
The current directors of ALAKNANDA HYDRO POWER COMPANY LIMITED include: ILYAS GHULAM HUSSAIN GHOUSE, RAMA RAO, VENKATAPRASANNA REDDY PALICHERLA, PENMETSA KRISHNAM RAJU, ISSAC GEORGE ANICATTU, RAMA MOHANA RAO POTTI, SANTOSH PATI REDDY, BHAVANI RAMAIAH PRASAD.
What is the status of ALAKNANDA HYDRO POWER COMPANY LIMITED?
The current status of ALAKNANDA HYDRO POWER COMPANY LIMITED is Active.